No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 7x346 | SMART BANK | 1 | MUN JE BOK | JEONG DONG CHEOL | 18/1 | |
2 | 545x5 | INTERCEPTOR | 2 | AN WOO SUNG | JUNG DO YUN | 15/1 | |
3 | 75047 | APRIL STAR | 3 | YOUN YOUNG GWI | PARK JAE I | 50/1 | |
4 | 4 | PERFECT ACE | 4 | LEE SANG YOUNG | JO CHANG WOOK | 11/2 | |
5 | 4 | BLACK ARROW | 5 | KIM NAM JUNG | LEE HYO SIK | 7/1 | |
6 | 46247 | HWANGGEUM BEOLMA | 6 | BAIK KWANG YEOL | CHOI SI DAE | 6/1 | |
7 | 3x644 | GAMDONGUI SUNGAN | 7 | PETER WOLSLEY | LEE SUNG JAE | 13/2 | |
8 | 34865 | HEUGSEOL GONGJU | 8 | KIM BYUNG HAK | JIN KYUM | 18/1 | |
9 | x4742 | ROYAL TREE | 9 | THOMAS PATRICK GILLESPIE | YOU HYUN MYUNG | 7/2 | |
10 | 53539 | GEODAEHAN WONSEOK | 10 | CHO YONG BAE | KIM TAE KYUNG | 15/1 | |
11 | 63666 | TESTA MAGIC | 11 | KANG BYUNG EUN | JO SANG BEOM | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.