No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 77766 | MAIN EVENT | 1 | BAE DAE SUN | KWON SUK WON | 12/1 | |
2 | 53542 | BARAM KING | 2 | SEO BUM SEOK | MOON SE YOUNG | 2/1 | |
3 | 8x747 | CHUKJE MAKIT | 3 | YU JAE GIL | LEE HYEOK | 40/1 | |
4 | 68874 | BAENONGI | 4 | KHAK YONG HYO | LEE CHUL KYUNG | 18/1 | |
5 | 0x766 | SAMAE STAR | 5 | YU JAE GIL | CHO HAN BYEOL | 40/1 | |
6 | x607x | NEULPUREUN CHEONHA | 6 | PARK DAE HEUNG | LEE DONG JIN | 10/1 | |
7 | x9008 | LEISUER KING | 7 | KIM JEOM OH | BANG CHOON SIK | 40/1 | |
8 | x85x2 | RUBY FALLS | 8 | PARK BYEONG IL | KIM JEONG JUN | 7/1 | |
9 | 58455 | GOODCHOICE | 9 | LEE GWAN HO | MANOEL NUNES | 8/1 | |
10 | 50724 | TAEWANG SINHWA | 10 | PARK YOON GYU | ANTONIO DAVIELSON | 10/1 | |
11 | 68802 | FLYING HERA | 11 | SHIM SEUNG TAE | PARK BYEONG YUN | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.