No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | ALL TOO NATURAL | 11 | MARK WEBB | BRIAN PARK | 18/1 | ||
2 | 22247 | BOLGHARI | 15 | JOHN SADLER | MICHAEL POY | 7/2 | |
3 | 4 | CASINO AT MARINO | 3 | D & B HAYES & T DABERNIG | CORY PARISH | 6/1 | |
4 | 8x | FATHER BROWN | 1 | CRAIG WIDDISON | NICK SOUQUET | 25/1 | |
5 | 9 | SKILLED WHISTLER | 13 | ERICA GIGGINS | S MCCULLUM | 40/1 | |
6 | 50043 | STRIKEMAN | 9 | PAT WIDDUP | SIMON MILLER | 10/1 | |
7 | 0358x | TRACK BOSS | 18 | STEPHEN ALDRIDGE | J BALDOCK | 40/1 | |
8 | DISCOMBOBULATE | 8 | TED GROGAN | ZAC SPAIN | 33/1 | ||
9 | 8 | ELITASH | 10 | BRENDAN MCCARTHY | J NOONAN | 40/1 | |
10 | 486x0 | EVIE'S PEARL | 6 | BRENDAN MCCARTHY | BRIAN HIGGINS | 40/1 | |
11 | 30x31 | FAMOOSA | 16 | SHANE NICHOLS | CLAYTON DOUGLAS | 8/1 | |
12 | 0 | HACHA | 12 | BRENDAN MCCARTHY | BEN THOMPSON | 40/1 | |
13 | MISCHINKA | 17 | PETER SMITH | JARROD FRY | 18/1 | ||
14 | 64 | ROCKAROO | 14 | BRENT STANLEY | DANIEL STAECK | 5/1 | |
15 | 58 | CATHANDA | 2 | PAT WIDDUP | MS A MASTERS | 18/1 | |
16 | 95x | CITY BY NIGHT | 5 | WAYNE NICHOLS | CRAIG ROBERTSON | 40/1 | |
17 | 0x00 | COLLECTOR'S ITEM | 4 | WAYNE NICHOLS | HARRY COFFEY | 80/1 | |
18 | 8x809 | LITTLE GUN | 7 | DAN O'SULLIVAN | 80/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADRIAN CORBOY | 6 | 12.0% | 6 | 12.0% | 50 | $2,020 | 35 | 12.6% | 63 | 22.7% | 278 | $1,612 |
ALICIA MACPHERSON | 2 | 4.0% | 8 | 16.0% | 50 | $1,130 | 14 | 4.0% | 56 | 16.0% | 350 | $1,305 |
ANDREW DALE | 10 | 20.0% | 9 | 18.0% | 50 | $2,267 | 35 | 11.5% | 69 | 22.6% | 305 | $2,123 |
ANNE BLACKBURN | 2 | 4.0% | 6 | 12.0% | 50 | $1,071 | 28 | 8.0% | 49 | 14.0% | 350 | $1,324 |
ANTHONY CHIBNALL | 2 | 4.0% | 10 | 20.0% | 50 | $1,359 | 6 | 3.4% | 33 | 18.6% | 177 | $977 |
BARBARA HENNEL | 2 | 4.0% | 5 | 10.0% | 50 | $849 | 4 | 3.6% | 11 | 9.8% | 112 | $648 |
BARRY GOODWIN | 8 | 16.0% | 12 | 24.0% | 50 | $1,498 | 55 | 15.7% | 89 | 25.4% | 350 | $1,088 |
BELINDA DUNN | 4 | 8.0% | 9 | 18.0% | 50 | $1,646 | 20 | 5.7% | 53 | 15.1% | 350 | $1,081 |
BEN BRISBOURNE | 0 | 0.0% | 3 | 37.5% | 8 | $1,689 | 0 | 0.0% | 3 | 37.5% | 8 | $1,689 |
BRENDAN MCCARTHY | 2 | 4.0% | 6 | 12.0% | 50 | $1,395 | 32 | 9.1% | 68 | 19.4% | 350 | $3,375 |
BRENT STANLEY | 5 | 10.0% | 11 | 22.0% | 50 | $3,648 | 50 | 14.3% | 88 | 25.1% | 350 | $5,166 |
BROOKE SCHREUDER | 0 | 0.0% | 8 | 16.0% | 50 | $826 | 6 | 3.8% | 16 | 10.1% | 158 | $1,017 |
BRUCE PURCELL | 1 | 2.0% | 4 | 8.0% | 50 | $959 | 10 | 5.8% | 25 | 14.6% | 171 | $1,340 |
BRYAN MAHER | 2 | 4.0% | 9 | 18.0% | 50 | $895 | 13 | 4.2% | 48 | 15.4% | 311 | $1,324 |
CHRISTOPHER DAVIS | 2 | 4.0% | 3 | 6.0% | 50 | $1,138 | 19 | 5.4% | 51 | 14.6% | 350 | $1,020 |
CIARON MAHER | 10 | 20.0% | 6 | 12.0% | 50 | $4,332 | 59 | 16.9% | 79 | 22.6% | 350 | $6,306 |
CRAIG WIDDISON | 7 | 14.0% | 6 | 12.0% | 50 | $2,454 | 41 | 16.3% | 40 | 15.9% | 251 | $3,592 |
D & B HAYES & T DABERNIG | 7 | 14.0% | 5 | 10.0% | 50 | $6,439 | 47 | 13.4% | 72 | 20.6% | 350 | $6,126 |
DAN O'SULLIVAN | 3 | 6.0% | 10 | 20.0% | 50 | $3,113 | 38 | 10.9% | 78 | 22.3% | 350 | $2,921 |
DARREN WEIR | 7 | 14.0% | 10 | 20.0% | 50 | $6,144 | 48 | 13.7% | 93 | 26.6% | 350 | $6,416 |
DARYN DRUST | 1 | 2.0% | 0 | 0.0% | 50 | $592 | 7 | 5.8% | 12 | 9.9% | 121 | $752 |
DAVID & CORAL FEEK | 3 | 6.0% | 12 | 24.0% | 50 | $2,741 | 22 | 9.7% | 44 | 19.5% | 226 | $2,653 |
DAVID O'PREY | 4 | 8.0% | 6 | 12.0% | 50 | $1,602 | 18 | 5.1% | 60 | 17.1% | 350 | $1,206 |
DEAN LARSSON | 1 | 2.0% | 2 | 4.0% | 50 | $722 | 2 | 3.2% | 3 | 4.8% | 62 | $843 |
EDWARD BOURKE | 3 | 6.0% | 7 | 14.0% | 50 | $1,102 | 5 | 6.0% | 14 | 16.9% | 83 | $1,231 |
ERICA GIGGINS | 0 | 0.0% | 2 | 22.2% | 9 | $317 | 0 | 0.0% | 2 | 22.2% | 9 | $317 |
ERIN MAHER | 1 | 2.0% | 8 | 16.0% | 50 | $538 | 23 | 7.7% | 40 | 13.4% | 299 | $1,068 |
FRANCIS FINNEGAN | 4 | 8.0% | 13 | 26.0% | 50 | $3,885 | 33 | 9.4% | 83 | 23.7% | 350 | $1,873 |
GARY TOBIAS | 3 | 6.0% | 4 | 8.0% | 50 | $1,019 | 3 | 4.1% | 4 | 5.5% | 73 | $735 |
GEOFF DURYEA | 5 | 10.0% | 8 | 16.0% | 50 | $2,074 | 43 | 12.3% | 80 | 22.9% | 350 | $2,213 |
GEORGE OSBORNE | 3 | 6.0% | 7 | 14.0% | 50 | $1,215 | 37 | 10.6% | 67 | 19.1% | 350 | $2,142 |
GERALD EGAN | 3 | 6.0% | 9 | 18.0% | 50 | $1,284 | 33 | 9.4% | 74 | 21.1% | 350 | $2,034 |
GRANT WALKER | 3 | 6.0% | 6 | 12.0% | 50 | $3,044 | 14 | 11.1% | 28 | 22.2% | 126 | $3,477 |
GWENDA JOHNSTONE | 5 | 10.0% | 7 | 14.0% | 50 | $3,104 | 42 | 12.0% | 65 | 18.6% | 350 | $2,811 |
HEATH MACLEAN | 1 | 2.0% | 3 | 6.0% | 50 | $564 | 3 | 5.2% | 4 | 6.9% | 58 | $858 |
HENRY DWYER | 2 | 4.0% | 9 | 18.0% | 50 | $1,985 | 39 | 11.1% | 68 | 19.4% | 350 | $3,587 |
JAMES FRASER | 7 | 14.0% | 11 | 22.0% | 50 | $2,220 | 30 | 8.6% | 75 | 21.4% | 350 | $1,883 |
JARROD ROBINSON | 7 | 14.0% | 8 | 16.0% | 50 | $2,183 | 15 | 7.9% | 37 | 19.6% | 189 | $1,464 |
JAYMEE COCKRAM | 1 | 5.9% | 3 | 17.6% | 17 | $1,458 | 1 | 5.9% | 3 | 17.6% | 17 | $1,458 |
JODY THOMPSON | 4 | 8.0% | 12 | 24.0% | 50 | $1,806 | 32 | 9.1% | 68 | 19.4% | 350 | $1,522 |
JOHN & CHRIS LEDGER | 7 | 14.0% | 5 | 10.0% | 50 | $2,219 | 32 | 9.1% | 65 | 18.6% | 350 | $1,946 |
JOHN GAFFNEY | 0 | 0.0% | 11 | 22.0% | 50 | $646 | 4 | 2.5% | 21 | 13.0% | 161 | $642 |
JOHN HONEYSETT | 3 | 6.0% | 8 | 16.0% | 50 | $1,557 | 24 | 6.9% | 57 | 16.3% | 350 | $1,542 |
JOHN MCARDLE | 15 | 30.0% | 9 | 18.0% | 50 | $8,216 | 52 | 14.9% | 92 | 26.3% | 350 | $5,191 |
JOHN SADLER | 2 | 4.0% | 11 | 22.0% | 50 | $4,326 | 38 | 10.9% | 83 | 23.7% | 350 | $5,242 |
JOHN SALANITRI | 7 | 14.0% | 11 | 22.0% | 50 | $4,308 | 42 | 12.0% | 71 | 20.3% | 350 | $4,050 |
K M KEYS | 9 | 18.0% | 8 | 16.0% | 50 | $6,296 | 48 | 13.7% | 62 | 17.7% | 350 | $5,381 |
KEITH HALL | 1 | 2.0% | 7 | 14.0% | 50 | $616 | 1 | 1.4% | 9 | 12.5% | 72 | $508 |
KELVIN SOUTHEY | 3 | 6.0% | 11 | 22.0% | 50 | $2,199 | 41 | 11.7% | 76 | 21.7% | 350 | $1,443 |
LINC SULLIVAN | 4 | 8.0% | 6 | 12.0% | 50 | $1,693 | 8 | 6.2% | 18 | 13.8% | 130 | $1,658 |
LISA JONES | 4 | 20.0% | 2 | 10.0% | 20 | $578 | 4 | 20.0% | 2 | 10.0% | 20 | $578 |
LOGAN MCGILL | 3 | 6.0% | 11 | 22.0% | 50 | $2,387 | 30 | 8.6% | 76 | 21.7% | 350 | $2,394 |
LUKE OLIVER | 0 | 0.0% | 11 | 22.0% | 50 | $915 | 34 | 9.7% | 84 | 24.0% | 350 | $2,603 |
MARK KAVANAGH | 5 | 10.0% | 5 | 10.0% | 50 | $5,006 | 42 | 12.0% | 72 | 20.6% | 350 | $5,515 |
MARK WEBB | 3 | 6.0% | 10 | 20.0% | 50 | $2,460 | 15 | 4.3% | 60 | 17.1% | 350 | $1,618 |
MARK YOUNG | 6 | 12.0% | 11 | 22.0% | 50 | $2,966 | 34 | 9.7% | 78 | 22.3% | 350 | $2,393 |
MARTIN STEIN | 2 | 4.0% | 6 | 12.0% | 50 | $792 | 26 | 7.4% | 41 | 11.7% | 350 | $871 |
MATT CUMANI | 4 | 8.0% | 10 | 20.0% | 50 | $3,204 | 47 | 13.4% | 86 | 24.6% | 350 | $4,594 |
MATT LAURIE | 5 | 10.0% | 17 | 34.0% | 50 | $3,717 | 36 | 10.3% | 91 | 26.0% | 350 | $3,775 |
MICHAEL & LUKE CERCHI | 4 | 8.0% | 15 | 30.0% | 50 | $2,413 | 12 | 9.6% | 29 | 23.2% | 125 | $2,588 |
MICHAEL BINNEY | 1 | 2.0% | 10 | 20.0% | 50 | $408 | 1 | 1.7% | 10 | 16.9% | 59 | $366 |
MICHAEL SELL | 9 | 18.0% | 5 | 10.0% | 50 | $2,719 | 34 | 9.7% | 64 | 18.3% | 350 | $2,066 |
MICK PRICE | 9 | 18.0% | 11 | 22.0% | 50 | $7,143 | 59 | 16.9% | 83 | 23.7% | 350 | $14,194 |
MITCHELL BEER | 7 | 14.0% | 9 | 18.0% | 50 | $2,432 | 11 | 16.2% | 13 | 19.1% | 68 | $2,937 |
MRS K ROUSSEAUX | 1 | 2.0% | 2 | 4.0% | 50 | $773 | 3 | 3.7% | 7 | 8.6% | 81 | $838 |
NATALIE LOY | 7 | 14.0% | 9 | 18.0% | 50 | $2,064 | 15 | 8.6% | 30 | 17.1% | 175 | $1,337 |
NEIL GIRVAN | 0 | 0.0% | 7 | 14.0% | 50 | $603 | 0 | 0.0% | 7 | 13.5% | 52 | $580 |
NICK RYAN | 2 | 4.0% | 16 | 32.0% | 50 | $7,040 | 21 | 11.1% | 51 | 26.8% | 190 | $3,782 |
NIGEL BLACKISTON | 5 | 10.0% | 13 | 26.0% | 50 | $2,758 | 31 | 8.9% | 92 | 26.3% | 350 | $3,068 |
PAT WIDDUP | 2 | 4.0% | 9 | 18.0% | 50 | $1,009 | 38 | 10.9% | 71 | 20.3% | 350 | $1,264 |
PATRICK PAYNE | 13 | 26.0% | 15 | 30.0% | 50 | $8,517 | 66 | 18.9% | 111 | 31.7% | 350 | $8,030 |
PAUL ROCKE | 6 | 12.0% | 4 | 8.0% | 50 | $2,884 | 37 | 10.6% | 46 | 13.1% | 350 | $2,701 |
PENNY REEVE | 1 | 2.0% | 8 | 16.0% | 50 | $606 | 4 | 4.2% | 16 | 16.8% | 95 | $732 |
PETER BURGUN | 2 | 4.0% | 7 | 14.0% | 50 | $1,039 | 23 | 6.6% | 73 | 20.9% | 350 | $1,307 |
PETER DONNELLY | 2 | 4.0% | 4 | 8.0% | 50 | $878 | 11 | 3.1% | 69 | 19.7% | 350 | $1,111 |
PETER MERTENS | 0 | 0.0% | 6 | 31.6% | 19 | $1,097 | 0 | 0.0% | 6 | 31.6% | 19 | $1,097 |
PETER SMITH | 4 | 8.0% | 3 | 6.0% | 50 | $1,645 | 29 | 8.3% | 57 | 16.3% | 350 | $1,863 |
PHILLIP SWEENEY | 5 | 10.0% | 7 | 14.0% | 50 | $1,161 | 41 | 11.7% | 74 | 21.1% | 350 | $1,746 |
R & S CAMERON | 7 | 14.0% | 10 | 20.0% | 50 | $3,497 | 11 | 12.8% | 16 | 18.6% | 86 | $3,706 |
RACHAEL CUNNINGHAM | 6 | 12.0% | 9 | 18.0% | 50 | $2,322 | 24 | 9.8% | 42 | 17.1% | 246 | $1,912 |
RENEE HOYSTED | 5 | 10.0% | 4 | 8.0% | 50 | $1,445 | 14 | 7.3% | 25 | 13.0% | 193 | $1,300 |
RHYS ARCHARD | 5 | 10.0% | 6 | 12.0% | 50 | $1,188 | 17 | 9.0% | 29 | 15.3% | 189 | $1,462 |
RICHARD LAMING | 8 | 16.0% | 5 | 10.0% | 50 | $6,494 | 62 | 17.7% | 62 | 17.7% | 350 | $5,450 |
ROBERT HICKMOTT | 5 | 10.0% | 7 | 14.0% | 50 | $11,048 | 53 | 15.1% | 77 | 22.0% | 350 | $36,486 |
ROD GRANTLEY | 2 | 4.0% | 10 | 20.0% | 50 | $1,117 | 16 | 5.7% | 58 | 20.8% | 279 | $1,701 |
ROD SYMONS | 4 | 8.0% | 10 | 20.0% | 50 | $1,917 | 28 | 8.0% | 77 | 22.0% | 350 | $2,138 |
RON HOCKLEY | 2 | 4.0% | 4 | 8.0% | 50 | $425 | 4 | 2.0% | 22 | 10.9% | 201 | $385 |
RON STUBBS | 5 | 16.1% | 6 | 19.4% | 31 | $2,394 | 5 | 16.1% | 6 | 19.4% | 31 | $2,394 |
SHANE NICHOLS | 4 | 8.0% | 12 | 24.0% | 50 | $3,682 | 31 | 8.9% | 81 | 23.1% | 350 | $5,564 |
SHAWN MATHRICK | 1 | 2.0% | 11 | 22.0% | 50 | $1,468 | 28 | 8.0% | 73 | 20.9% | 350 | $3,537 |
STEPHEN ALDRIDGE | 2 | 4.0% | 13 | 26.0% | 50 | $1,236 | 28 | 8.0% | 60 | 17.1% | 350 | $1,200 |
STEPHEN BROWN | 5 | 10.0% | 15 | 30.0% | 50 | $3,582 | 27 | 7.7% | 83 | 23.7% | 350 | $3,468 |
STEVE CUNNINGHAM | 3 | 6.0% | 8 | 16.0% | 50 | $1,584 | 38 | 10.9% | 78 | 22.3% | 350 | $1,899 |
STEVE RICHARDS | 5 | 10.0% | 18 | 36.0% | 50 | $5,643 | 26 | 7.4% | 76 | 21.7% | 350 | $3,024 |
TED GROGAN | 0 | 0.0% | 4 | 8.0% | 50 | $435 | 2 | 1.7% | 10 | 8.5% | 118 | $611 |
TONY NOONAN | 4 | 8.0% | 12 | 24.0% | 50 | $4,366 | 27 | 7.7% | 71 | 20.3% | 350 | $2,875 |
TRENT BUSUTTIN & NATALIE YOUNG | 4 | 8.0% | 12 | 24.0% | 50 | $5,654 | 55 | 15.7% | 94 | 26.9% | 350 | $7,033 |
WAYNE NICHOLS | 2 | 4.0% | 7 | 14.0% | 50 | $1,180 | 18 | 5.1% | 61 | 17.4% | 350 | $1,311 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
BEN THOMPSON | 6 | 12.0% | 6 | 12.0% | 50 | $3,686 | 21 | 6.0% | 64 | 18.3% | 350 | $3,559 |
BRIAN HIGGINS | 1 | 2.0% | 14 | 28.0% | 50 | $1,448 | 13 | 3.7% | 69 | 19.7% | 350 | $1,529 |
BRIAN PARK | 4 | 8.0% | 7 | 14.0% | 50 | $3,519 | 20 | 5.7% | 74 | 21.1% | 350 | $1,827 |
BROOKE SWEENEY | 1 | 2.0% | 10 | 20.0% | 50 | $1,241 | 32 | 9.1% | 62 | 17.7% | 350 | $2,016 |
CAMERON QUILTY | 0 | 0.0% | 5 | 10.0% | 50 | $444 | 20 | 5.7% | 53 | 15.1% | 350 | $664 |
CHRIS PARNHAM | 5 | 10.0% | 9 | 18.0% | 50 | $4,199 | 57 | 16.3% | 74 | 21.1% | 350 | $7,080 |
CLAYTON DOUGLAS | 6 | 12.0% | 7 | 14.0% | 50 | $2,360 | 32 | 9.1% | 60 | 17.1% | 350 | $2,895 |
CORY PARISH | 3 | 6.0% | 5 | 10.0% | 50 | $2,901 | 23 | 6.6% | 70 | 20.0% | 350 | $9,552 |
CRAIG ROBERTSON | 2 | 4.0% | 5 | 10.0% | 50 | $1,280 | 33 | 9.4% | 58 | 16.6% | 350 | $2,109 |
DANIEL STAECK | 7 | 14.0% | 7 | 14.0% | 50 | $3,234 | 44 | 12.6% | 80 | 22.9% | 350 | $4,442 |
FABIAN ALESCI | 4 | 8.0% | 4 | 8.0% | 50 | $1,585 | 14 | 4.0% | 45 | 12.9% | 350 | $1,049 |
HARRY COFFEY | 4 | 8.0% | 13 | 26.0% | 50 | $2,510 | 26 | 7.4% | 56 | 16.0% | 350 | $3,795 |
J BALDOCK | 5 | 10.0% | 6 | 12.0% | 50 | $1,961 | 36 | 10.3% | 63 | 18.0% | 350 | $1,195 |
JACOB RULE | 1 | 2.0% | 5 | 10.0% | 50 | $973 | 27 | 7.7% | 45 | 12.9% | 350 | $1,788 |
JADE DAROSE | 3 | 6.0% | 3 | 6.0% | 50 | $1,360 | 16 | 4.6% | 28 | 8.0% | 350 | $1,072 |
JAKE DUFFY | 5 | 10.0% | 9 | 18.0% | 50 | $1,910 | 37 | 10.6% | 59 | 16.9% | 350 | $2,208 |
JAKE NOONAN | 5 | 10.0% | 9 | 18.0% | 50 | $2,344 | 39 | 11.1% | 70 | 20.0% | 350 | $3,595 |
JARROD FRY | 6 | 12.0% | 9 | 18.0% | 50 | $4,672 | 35 | 10.0% | 79 | 22.6% | 350 | $2,547 |
JOHN KEATING | 1 | 2.0% | 4 | 8.0% | 50 | $850 | 17 | 4.9% | 55 | 15.7% | 350 | $1,229 |
JORDAN CHILDS | 7 | 14.0% | 13 | 26.0% | 50 | $6,235 | 47 | 13.4% | 80 | 22.9% | 350 | $8,234 |
LINDA MEECH | 9 | 18.0% | 3 | 6.0% | 50 | $3,894 | 67 | 19.1% | 71 | 20.3% | 350 | $5,045 |
MICHAEL POY | 1 | 2.0% | 12 | 24.0% | 50 | $1,276 | 33 | 9.4% | 79 | 22.6% | 350 | $2,024 |
MS A MASTERS | 2 | 4.0% | 5 | 10.0% | 50 | $836 | 15 | 4.3% | 48 | 13.7% | 350 | $796 |
MS J PAYNE | 5 | 10.0% | 2 | 4.0% | 50 | $1,919 | 24 | 6.9% | 35 | 10.0% | 350 | $1,681 |
NICK HEYWOOD | 6 | 12.0% | 19 | 38.0% | 50 | $3,429 | 65 | 18.6% | 90 | 25.7% | 350 | $3,861 |
NICK SOUQUET | 6 | 12.0% | 10 | 20.0% | 50 | $1,991 | 41 | 11.7% | 69 | 19.7% | 350 | $1,971 |
REBEKA PREST | 1 | 2.0% | 13 | 26.0% | 50 | $833 | 35 | 10.0% | 57 | 16.3% | 350 | $1,851 |
S MCCULLUM | 3 | 6.0% | 6 | 12.0% | 50 | $926 | 24 | 6.9% | 66 | 18.9% | 350 | $746 |
SHIRLEY HUNTER | 5 | 10.0% | 9 | 18.0% | 50 | $1,342 | 22 | 6.3% | 56 | 16.0% | 350 | $1,071 |
SIMON MILLER | 5 | 10.0% | 3 | 6.0% | 50 | $1,359 | 48 | 13.7% | 65 | 18.6% | 350 | $2,141 |
TEO NUGENT | 4 | 8.0% | 7 | 14.0% | 50 | $1,627 | 15 | 9.9% | 32 | 21.1% | 152 | $1,800 |
TOBY ATKINSON | 1 | 11.1% | 0 | 0.0% | 9 | $1,797 | 1 | 11.1% | 0 | 0.0% | 9 | $1,797 |
Trent Germaine | 4 | 8.0% | 5 | 10.0% | 50 | $1,377 | 13 | 3.7% | 43 | 12.3% | 350 | $849 |
ZAC SPAIN | 2 | 4.0% | 6 | 12.0% | 50 | $4,708 | 20 | 5.7% | 70 | 20.0% | 350 | $3,236 |
Race 1 | Mason Park Mdn | $16,632 | 21:55 EDT | 5 3⁄4 f | 12-1-14-11 |
Race 2 | A1 Tyrepower Wangaratta Mdn | $16,632 | 22:25 EDT | 5 3⁄4 f | 2-3-10-6 |
Race 3 | Bi Rite Home Appliances Mdn | $16,632 | 23:00 EDT | 5 3⁄4 f | 14-7-10-6 |
Race 4 | Cabinets By Webb Mdn | $16,632 | 23:30 EDT | 5 3⁄4 f | 1-5-14-4 |
Race 5 | Wangaratta Chronicle Mdn | $16,632 | 00:00 EDT | 7 3⁄4 f | 13-4-5-3 |
Race 6 | Insite Real Estate (Bm58) | $13,608 | 00:30 EDT | 1 1⁄4 m | 3-5-9-2 |
Race 7 | Winsec Savings & Loans (Bm58) | $13,608 | 01:00 EDT | 5 3⁄4 f | 2-1-13-17 |
Race 8 | Crownbet (Bm64) | $15,120 | 01:30 EDT | 5 1⁄2 f | 10-14-7-16 |
Race 9 | Reality Fine Clothing (Bm58) | $13,608 | 02:00 EDT | 7 f | 6-9-1-3 |
Race 10 | Wangaratta Bearings (Bm58) | $13,608 | 02:30 EDT | 7 f | 12-5-8-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.