No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x52x0 | COME THE DAY | 5 | CHRIS ERASMUS | RYAN MUNGER | 11/2 | |
2 | 26254 | HURLEY | 4 | D SHAM | KARL ZECHNER | 7/2 | |
3 | 87647 | TONGUE TWISTER | 1 | ST JOHN GRAY | LYLE HEWITSON | 13/2 | |
4 | 558x7 | SHORT AND SWEET | 10 | C I JONKER | SHERMAN BROWN | 13/1 | |
5 | 00x89 | NATIONAL AIM | 2 | BRIAN WIID | CALLAN MURRAY | 7/1 | |
6 | 00400 | CONNECT | 11 | JOHAN VAN ECK | EVERT PHEIFFER | 16/1 | |
7 | 9x05 | COUNTEROCK | 3 | BRIAN WIID | CALVIN HABIB | 13/1 | |
8 | 06x00 | RED CAPE | 8 | GARY ALEXANDER | MARK KHAN | 16/1 | |
9 | 08x72 | ONE WALL STREET | 6 | BRETT WARREN | FRANCOIS HERHOLDT | 16/1 | |
10 | 0 | SEVENTH LEGEND | 9 | C DAWSON | RAYMOND DANIELSON | 13/1 | |
11 | 0 | ARLINGTONS REVENGE | 7 | MIKE F DE KOCK | TSHWARO APPIE | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.