No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 28x71 | TEVEZ | 4 | C L BASS-ROBINSON | ALDO DOMEYER | 11/4 | |
2 | 09x8x | MILTON | 3 | BILL PRESTAGE | D DILLON | 15/2 | |
3 | 0850x | CUBAN EMERALD | 10 | JUSTIN SNAITH | LOUIS BURKE | 18/1 | |
4 | x5324 | OLYMPIAN | 6 | VAUGHAN MARSHALL | M J BYLEVELD | 11/1 | |
5 | 41287 | VINCENTE | 7 | VAUGHAN MARSHALL | RICHARD FOURIE | 11/1 | |
6 | x5571 | POWER GRID | 1 | ANDRIES STEYN | ROBERT KHATHI | 17/2 | |
7 | 4820x | BLACKMORE | 8 | DEAN KANNEMEYER | GRANT BEHR | 25/1 | |
8 | 10x32 | NASTY HARRY | 9 | BRETT CRAWFORD | CORNE ORFFER | 9/2 | |
9 | 1148x | NORTHERN CORNER | 5 | GREG ENNION | S MBHELE | 18/1 | |
10 | 44x1x | VALBONNE | 2 | BRETT CRAWFORD | GREG CHEYNE | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.