No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 11151 | KING TOMLOLA | 10 | GERALD RYAN | JOSH PARR | 15/2 | |
2 | 25x04 | IMANUI | 11 | R J QUINTON | ANDREW ADKINS | 10/1 | |
3 | 25x09 | TRAFALGAR | 4 | CHRIS WALLER | SAM WEATHERLEY | 40/1 | |
4 | 14x52 | RAQEEQ | 7 | CHRIS WALLER | HUGH BOWMAN | 11/4 | |
5 | 16823 | BALMAIN BOY | 3 | L J BRIDGE | RORY HUTCHINGS | 6/1 | |
6 | 08x93 | FANTASTIC MAN | 5 | JOHN P THOMPSON | BLAKE SHINN | 11/1 | |
7 | x1203 | FIREMAN SAM I AM | 8 | TASH BURLEIGH | 15/1 | ||
8 | 4x031 | SHADAL | 1 | CHRIS WALLER | JAMES MCDONALD | 5/1 | |
9 | 7x409 | MORE MOET | 6 | P & P SNOWDEN | KERRIN MCEVOY | 80/1 | |
10 | 18726 | JOE'S JOY | 12 | RICHARD LITT | TIM CLARK | 80/1 | |
11 | 31384 | LIFELINE PRINCESS | 2 | BJORN BAKER | JEAN VAN OVERMEIRE | 25/1 | |
12 | 6x333 | HIERARCHAL | 9 | A & E CUMMINGS | MS RACHEL KING | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.