No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | WYKHANI | 4 | JASON COYLE | MS JESS TAYLOR | 18/1 | ||
2 | 5238x | AIM TO WIN | 7 | AMANDA TURNER & MAURO POLETTI | PETER WELLS | 5/1 | |
3 | 963 | FRUGAL | 10 | STEVE ENGLEBRECHT | DEANNE PANYA | 15/2 | |
4 | 43 | MAJIMASTER | 3 | BRAD WIDDUP | K JENNINGS | 7/2 | |
5 | FAST TRAIN | 5 | GERALD RYAN | ADRIAN LAYT | 9/2 | ||
6 | 89x3 | PARTNERS | 8 | SCOTT SINGLETON | MITCHELL BELL | 15/2 | |
7 | 47 | GALAHAD'S QUEST | 1 | JOSEPH PRIDE | JEFF PENZA | 25/1 | |
8 | 0 | CLEARLY NOW | 11 | KURT GOLDMAN | 33/1 | ||
9 | 68x46 | SWEETEST EYES | 6 | MATTHEW SMITH | JAY FORD | 14/1 | |
10 | 56x68 | REAGAN | 9 | DAVID PAYNE | KEAGAN LATHAM | 18/1 | |
11 | 40x36 | REDEEMABLE | 2 | MARC CONNERS | QIN YONG | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.