No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x856 | INVITATIONS | 2 | MICHAEL HICKMOTT | JASON MASKIELL | 18/1 | |
2 | 3x214 | CULZEAN | 11 | GARRY LEFOE | KIM GLADWIN | 8/1 | |
3 | 48x14 | AMERICAN GENIUS | 9 | GARY CLARKE | BRENDON DAVIS | 7/2 | |
4 | 20137 | BAKSLAP | 7 | TAYARN HALTER | RAYMOND VIGAR | 15/1 | |
5 | 276x6 | MARBEL DUKE | 5 | GARY CLARKE | R OAKFORD | 11/1 | |
6 | 34396 | LOUPPY BEND | 3 | SEAN RAINS | PETER HALL | 15/1 | |
7 | 56928 | TEA TREE GULLY | 10 | GREG CONNOR | 18/1 | ||
8 | 12163 | WAS AGONA | 1 | KERRY PETRICK | PAUL DENTON | 6/1 | |
9 | 35121 | RIVERINA ROMANCE | 8 | ANGELA FORSTER | JAMIE MELHAM | 4/1 | |
10 | x6738 | MURPHY | 4 | JASON MANNING | VANESSA ARNOTT | 40/1 | |
11 | 42250 | BAKER'S DOZEN | 6 | PHILIP COLE | JARROD TODD | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.