No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 650x9 | COUNT NICCONI | 4 | R J BESANKO | LUKE CURRIE | 16/1 | |
2 | 25058 | MR PHENOMENAL | 6 | CHRIS CALTHORPE | JARROD FRY | 8/1 | |
3 | KATIE'S CASH | 5 | J J ROBERTS | TRENT GERMAINE | 33/1 | ||
4 | 6x607 | LAVA TONGUE | 2 | BRIAN LAWLOR | DECLAN BATES | 10/1 | |
5 | 699x5 | MACOOPER | 8 | STEPHEN LENEHAN | DEAN HOLLAND | 8/1 | |
6 | 89505 | SOUTHERN SILVER | 3 | K CORSTENS | ARTHUR ROBERTSON | 33/1 | |
7 | 46x | ABSAROKA | 1 | D & B HAYES & T DABERNIG | CHRIS PARNHAM | 2/1 | |
8 | INDIAN RANI | 7 | DARREN WEIR | HARRY COFFEY | 7/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALICIA MACPHERSON | 5 | 10.0% | 6 | 12.0% | 50 | $1,714 | 17 | 4.9% | 55 | 15.7% | 350 | $1,389 |
ANDREW GEORGE SAWDEN | 8 | 16.0% | 12 | 24.0% | 50 | $2,925 | 22 | 6.3% | 63 | 18.0% | 350 | $1,849 |
ANTHONY CHIBNALL | 2 | 4.0% | 10 | 20.0% | 50 | $1,349 | 6 | 3.4% | 33 | 18.5% | 178 | $971 |
ANTHONY FREEDMAN | 7 | 14.0% | 11 | 22.0% | 50 | $35,195 | 47 | 13.4% | 74 | 21.1% | 350 | $15,233 |
BRIAN & ASHLEY MCKNIGHT | 2 | 4.0% | 6 | 12.0% | 50 | $1,094 | 9 | 7.8% | 12 | 10.3% | 116 | $1,616 |
BRIAN LAWLOR | 0 | 0.0% | 0 | 0.0% | 2 | $400 | 0 | 0.0% | 0 | 0.0% | 2 | $400 |
BYRON COZAMANIS | 6 | 12.0% | 13 | 26.0% | 50 | $3,557 | 23 | 6.6% | 77 | 22.0% | 350 | $2,137 |
CHRIS CALTHORPE | 3 | 6.0% | 10 | 20.0% | 50 | $1,793 | 23 | 6.6% | 60 | 17.1% | 350 | $1,655 |
CIARON MAHER & DAVID EUSTACE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
COLIN SCOTT | 4 | 8.0% | 12 | 24.0% | 50 | $2,255 | 32 | 9.1% | 73 | 20.9% | 350 | $1,645 |
D & B HAYES & T DABERNIG | 6 | 12.0% | 11 | 22.0% | 50 | $5,509 | 50 | 14.3% | 69 | 19.7% | 350 | $6,065 |
DANE SMITH | 2 | 4.0% | 14 | 28.0% | 50 | $1,466 | 26 | 7.4% | 90 | 25.7% | 350 | $2,001 |
DANIELLE LOOS | 6 | 12.0% | 8 | 16.0% | 50 | $2,628 | 12 | 12.1% | 18 | 18.2% | 99 | $2,141 |
DANNY O'BRIEN | 9 | 18.0% | 9 | 18.0% | 50 | $8,621 | 47 | 13.4% | 84 | 24.0% | 350 | $5,938 |
DARREN WEIR | 10 | 20.0% | 15 | 30.0% | 50 | $10,275 | 47 | 13.4% | 98 | 28.0% | 350 | $6,436 |
FRANCIS FINNEGAN | 4 | 8.0% | 13 | 26.0% | 50 | $3,785 | 33 | 9.4% | 82 | 23.4% | 350 | $1,843 |
GREG EURELL | 4 | 8.0% | 9 | 18.0% | 50 | $2,789 | 48 | 13.7% | 76 | 21.7% | 350 | $4,621 |
H J BARRY | 4 | 8.0% | 7 | 14.0% | 50 | $1,406 | 18 | 5.1% | 35 | 10.0% | 350 | $986 |
HEATH CONNERS | 9 | 18.0% | 5 | 10.0% | 50 | $3,594 | 33 | 9.4% | 57 | 16.3% | 350 | $2,472 |
HENRY DWYER | 1 | 2.0% | 9 | 18.0% | 50 | $1,852 | 37 | 10.6% | 69 | 19.7% | 350 | $3,529 |
J J ROBERTS | 7 | 14.0% | 5 | 10.0% | 50 | $2,236 | 22 | 7.9% | 40 | 14.3% | 279 | $1,304 |
JARROD MCLEAN | 8 | 16.0% | 13 | 26.0% | 50 | $4,017 | 42 | 12.0% | 83 | 23.7% | 350 | $3,237 |
JOANNE ARNEILL | 0 | 0.0% | 2 | 20.0% | 10 | $675 | 0 | 0.0% | 2 | 20.0% | 10 | $675 |
JOHN MCARDLE | 12 | 24.0% | 11 | 22.0% | 50 | $5,228 | 52 | 14.9% | 94 | 26.9% | 350 | $5,251 |
K CORSTENS | 8 | 16.0% | 7 | 14.0% | 50 | $2,124 | 25 | 8.3% | 59 | 19.6% | 301 | $1,485 |
KEVIN MCCARTIN | 2 | 4.0% | 4 | 8.0% | 50 | $1,211 | 5 | 2.9% | 19 | 11.1% | 171 | $800 |
KYM HANN | 7 | 14.0% | 16 | 32.0% | 50 | $4,734 | 62 | 17.7% | 80 | 22.9% | 350 | $2,968 |
LEN XUEREB | 3 | 6.0% | 12 | 24.0% | 50 | $1,830 | 21 | 6.0% | 74 | 21.1% | 350 | $1,476 |
LIBBY HAWORTH | 2 | 4.0% | 4 | 8.0% | 50 | $773 | 14 | 4.0% | 47 | 13.4% | 350 | $955 |
LUKE OLIVER | 1 | 2.0% | 10 | 20.0% | 50 | $1,141 | 34 | 9.7% | 81 | 23.1% | 350 | $2,561 |
MARK YOUNG | 6 | 12.0% | 10 | 20.0% | 50 | $2,894 | 34 | 9.7% | 76 | 21.7% | 350 | $2,376 |
MATT CUMANI | 3 | 6.0% | 12 | 24.0% | 50 | $3,107 | 48 | 13.7% | 87 | 24.9% | 350 | $4,488 |
MATT LAURIE | 5 | 10.0% | 16 | 32.0% | 50 | $3,829 | 35 | 10.0% | 92 | 26.3% | 350 | $3,715 |
MELODY CUNNINGHAM | 5 | 10.0% | 4 | 8.0% | 50 | $1,399 | 20 | 5.7% | 62 | 17.7% | 350 | $857 |
MICHAEL SELL | 9 | 18.0% | 7 | 14.0% | 50 | $2,804 | 34 | 9.7% | 66 | 18.9% | 350 | $2,073 |
MICK BATH | 2 | 4.0% | 4 | 8.0% | 50 | $868 | 5 | 3.2% | 11 | 7.0% | 157 | $543 |
MITCHELL FREEDMAN | 5 | 10.0% | 7 | 14.0% | 50 | $2,278 | 46 | 13.1% | 75 | 21.4% | 350 | $3,118 |
NICHOLAS ROE | 0 | 0.0% | 7 | 14.0% | 50 | $791 | 9 | 2.7% | 28 | 8.5% | 329 | $578 |
NICK SMART | 6 | 12.0% | 10 | 20.0% | 50 | $3,145 | 55 | 15.7% | 82 | 23.4% | 350 | $3,895 |
PATRICK PAYNE | 10 | 20.0% | 17 | 34.0% | 50 | $8,118 | 65 | 18.6% | 112 | 32.0% | 350 | $7,915 |
PAUL BANKS | 0 | 0.0% | 8 | 16.0% | 50 | $737 | 29 | 8.3% | 76 | 21.7% | 350 | $1,979 |
PETER GELAGOTIS | 7 | 14.0% | 13 | 26.0% | 50 | $5,030 | 55 | 15.7% | 78 | 22.3% | 350 | $13,121 |
PETER HARDACRE | 3 | 6.0% | 4 | 8.0% | 50 | $1,233 | 38 | 10.9% | 77 | 22.0% | 350 | $1,641 |
R & S CAMERON | 8 | 16.0% | 9 | 18.0% | 50 | $3,684 | 12 | 13.5% | 16 | 18.0% | 89 | $3,724 |
RAY BESANKO | 2 | 4.0% | 11 | 22.0% | 50 | $1,006 | 19 | 5.4% | 59 | 16.9% | 350 | $1,416 |
ROBBIE GRIFFITHS | 4 | 8.0% | 9 | 18.0% | 50 | $4,919 | 35 | 10.0% | 90 | 25.7% | 350 | $3,722 |
SAAB HASAN | 8 | 16.0% | 15 | 30.0% | 50 | $5,290 | 37 | 10.6% | 95 | 27.1% | 350 | $3,128 |
SHANE BOTTOMLEY | 4 | 8.0% | 7 | 14.0% | 50 | $2,083 | 35 | 10.0% | 69 | 19.7% | 350 | $2,275 |
STEPHEN LENEHAN | 4 | 8.0% | 6 | 12.0% | 50 | $1,533 | 27 | 7.7% | 59 | 16.9% | 350 | $1,357 |
STEVE CUNNINGHAM | 1 | 2.0% | 9 | 18.0% | 50 | $1,242 | 38 | 10.9% | 78 | 22.3% | 350 | $1,898 |
TONY MCEVOY | 13 | 26.0% | 12 | 24.0% | 50 | $8,793 | 77 | 22.0% | 77 | 22.0% | 350 | $15,899 |
TONY PARKER | 4 | 8.0% | 9 | 18.0% | 50 | $2,035 | 31 | 8.9% | 70 | 20.0% | 350 | $2,367 |
VINCENT MALADY | 4 | 8.0% | 16 | 32.0% | 50 | $2,462 | 29 | 8.3% | 81 | 23.1% | 350 | $2,337 |
WEZ HUNTER | 5 | 10.0% | 7 | 14.0% | 50 | $2,161 | 42 | 12.0% | 61 | 17.4% | 350 | $2,951 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON MITCHELL | 7 | 14.0% | 10 | 20.0% | 50 | $8,760 | 38 | 10.9% | 71 | 20.3% | 350 | $3,954 |
ANDREW MALLYON | 1 | 2.0% | 9 | 18.0% | 50 | $2,039 | 38 | 10.9% | 90 | 25.7% | 350 | $4,565 |
ARTHUR ROBERTSON | 0 | 0.0% | 2 | 4.0% | 50 | $545 | 18 | 5.1% | 43 | 12.3% | 350 | $478 |
BEN MELHAM | 9 | 18.0% | 17 | 34.0% | 50 | $37,458 | 45 | 12.9% | 73 | 20.9% | 350 | $16,905 |
BEN THOMPSON | 5 | 10.0% | 2 | 4.0% | 50 | $3,161 | 21 | 6.0% | 60 | 17.1% | 350 | $3,292 |
BRIAN PARK | 5 | 10.0% | 5 | 10.0% | 50 | $3,410 | 21 | 6.0% | 74 | 21.1% | 350 | $1,882 |
CHELSEA HALL | 1 | 2.0% | 6 | 12.0% | 50 | $944 | 19 | 5.4% | 26 | 7.4% | 350 | $1,389 |
CHRIS PARNHAM | 4 | 8.0% | 11 | 22.0% | 50 | $4,238 | 56 | 16.0% | 74 | 21.1% | 350 | $7,003 |
CORY PARISH | 5 | 10.0% | 5 | 10.0% | 50 | $3,277 | 25 | 7.1% | 69 | 19.7% | 350 | $9,650 |
DEAN HOLLAND | 1 | 2.0% | 11 | 22.0% | 50 | $1,062 | 29 | 8.3% | 72 | 20.6% | 350 | $3,201 |
DECLAN BATES | 4 | 8.0% | 14 | 28.0% | 50 | $2,142 | 40 | 11.4% | 84 | 24.0% | 350 | $2,744 |
EMILY AZZOPARDI | 0 | 0.0% | 1 | 9.1% | 11 | $707 | 0 | 0.0% | 1 | 9.1% | 11 | $707 |
GEORGINA CARTWRIGHT | 1 | 2.0% | 9 | 18.0% | 50 | $1,862 | 21 | 6.0% | 49 | 14.0% | 350 | $1,759 |
HARRY COFFEY | 3 | 6.0% | 11 | 22.0% | 50 | $1,978 | 25 | 7.1% | 57 | 16.3% | 350 | $3,781 |
JAMIE MOTT | 10 | 20.0% | 14 | 28.0% | 50 | $5,213 | 44 | 12.6% | 93 | 26.6% | 350 | $4,000 |
JARROD FRY | 2 | 4.0% | 5 | 10.0% | 50 | $1,427 | 34 | 9.7% | 75 | 21.4% | 350 | $2,503 |
JOHN ALLEN | 7 | 14.0% | 14 | 28.0% | 50 | $4,270 | 47 | 13.4% | 94 | 26.9% | 350 | $5,169 |
JORDAN CHILDS | 6 | 12.0% | 8 | 16.0% | 50 | $3,990 | 48 | 13.7% | 78 | 22.3% | 350 | $8,207 |
JYE MCNEIL | 5 | 10.0% | 7 | 14.0% | 50 | $3,979 | 43 | 12.3% | 65 | 18.6% | 350 | $4,310 |
LEWIS GERMAN | 8 | 16.0% | 11 | 22.0% | 50 | $2,860 | 27 | 8.9% | 70 | 23.0% | 304 | $1,855 |
LIAM RIORDAN | 2 | 4.0% | 10 | 20.0% | 50 | $5,227 | 30 | 8.6% | 72 | 20.6% | 350 | $3,232 |
LUKE CURRIE | 8 | 16.0% | 6 | 12.0% | 50 | $6,651 | 41 | 11.7% | 82 | 23.4% | 350 | $14,303 |
MS CHELSEA TAYLOR | 2 | 4.0% | 9 | 18.0% | 50 | $1,458 | 45 | 12.9% | 61 | 17.4% | 350 | $2,324 |
NEIL FARLEY | 6 | 12.0% | 10 | 20.0% | 50 | $1,348 | 22 | 6.3% | 57 | 16.3% | 350 | $927 |
REGAN BAYLISS | 4 | 8.0% | 7 | 14.0% | 50 | $3,025 | 38 | 10.9% | 72 | 20.6% | 350 | $10,319 |
ROBERT BEATTIE | 4 | 8.0% | 6 | 12.0% | 50 | $1,202 | 28 | 8.0% | 63 | 18.0% | 350 | $1,130 |
ROSE PEARSON | 6 | 12.0% | 6 | 12.0% | 50 | $1,922 | 25 | 7.1% | 45 | 12.9% | 350 | $1,223 |
STEPHANIE THORNTON | 4 | 8.0% | 9 | 18.0% | 50 | $2,888 | 35 | 10.0% | 71 | 20.3% | 350 | $4,542 |
STEPHEN BROWN JNR | 6 | 12.0% | 14 | 28.0% | 50 | $2,534 | 35 | 10.0% | 80 | 22.9% | 350 | $1,911 |
TEO NUGENT | 4 | 8.0% | 6 | 12.0% | 50 | $1,579 | 15 | 9.4% | 33 | 20.6% | 160 | $1,743 |
Trent Germaine | 4 | 8.0% | 5 | 10.0% | 50 | $1,417 | 13 | 3.7% | 41 | 11.7% | 350 | $859 |
ZAC SPAIN | 2 | 4.0% | 8 | 16.0% | 50 | $3,269 | 18 | 5.1% | 70 | 20.0% | 350 | $3,189 |
Race 1 | Bet365 Mdn Plate | $19,266 | 23:30 EDT | 5 f | 7-8-2-5 |
Race 2 | Tony Bliss Mdn Plate | $19,266 | 00:00 EDT | 6 f | 7-6-5-1 |
Race 3 | Wendy Boddington Mdn Plate | $19,266 | 00:30 EDT | 6 f | 4-5-1-6 |
Race 4 | Jamie Chester Mdn Plate | $19,266 | 01:00 EDT | 6 1⁄2 f | 7-5-11-3 |
Race 5 | John Condon Hcp (C1) | $18,525 | 01:30 EDT | 5 1⁄2 f | 2-3-1-6 |
Race 6 | Nevan Hunniford (Bm64) | $18,525 | 02:00 EDT | 5 f | 4-5-6-3 |
Race 7 | Jack Laherty (Bm58) | $14,820 | 02:30 EDT | 6 f | 1-9-11-2 |
Race 8 | Colin Foster (Bm64) | $18,525 | 03:00 EDT | 6 1⁄2 f | 1-3-4-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.