No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x | RANIER | 3 | JAMES CUMMINGS | TYE ANGLAND | 2/1 | |
2 | HOSTWIN SUPREME | 4 | GARY MOORE | 25/1 | |||
3 | 7x | VENDOME | 7 | MICHAEL & WAYNE & JOHN HAWKES | 6/1 | ||
4 | 2x | MISS FABULASS | 6 | KRIS LEES | KERRIN MCEVOY | 5/1 | |
5 | BRING THE MAGIC | 2 | CHRIS WALLER | JASON COLLETT | 15/1 | ||
6 | 45x | SO TAKEN | 5 | CHRIS WALLER | 18/1 | ||
7 | 25x | AUTUMN | 1 | G WATERHOUSE & A BOTT | 9/1 | ||
8 | 53x | FALLGOLD | 9 | JAMES CUMMINGS | 18/1 | ||
9 | x59x9 | GLAMOUR CRUISE | 8 | G WATERHOUSE & A BOTT | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.