No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x542 | INTERNET KID | 8 | GARTH PULLER | ANTON MARCUS | 7/2 | |
2 | 33544 | GRANDE MAESTRO | 7 | IVAN MOORE | STUART RANDOLPH | 10/1 | |
3 | 43670 | FLEXIBLE FUGITIVE | 10 | R A HILL | D DILLON | 13/1 | |
4 | 7x026 | PRINCE PONTI | 11 | PAT LUNN | KEAGAN DE MELO | 10/1 | |
5 | 3 | GORDONSTOUN | 9 | DUNCAN HOWELLS | MUZI YENI | 15/2 | |
6 | 906 | BRAVE ARCH | 4 | J P NEL | GARETH WRIGHT | 20/1 | |
7 | 44380 | SWEET SHAYNA | 6 | W BADENHORST | SHERMAN BROWN | 12/1 | |
8 | LATERAL AMERICA | 1 | N KOTZEN | CRAIG ZACKEY | 50/1 | ||
9 | 5 | MANA SANTANA | 2 | GARTH PULLER | M NTULI | 18/1 | |
10 | 3 | PADDINGTONS LUCK | 5 | DENNIS DRIER | SEAN VEALE | 11/2 | |
11 | 4 | SPUME | 3 | F ROBINSON | WARREN KENNEDY | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.