| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 05422 | EXFLYTATIONS | 5 | MICK PRICE | MICHAEL WALKER | 7/1 | |
| 2 | 19x77 | PACHINO BOY | 2 | WENDY KELLY | CRAIG ROBERTSON | 16/1 | |
| 3 | 17x09 | COOL RUNNINGS | 4 | BRENT STANLEY | LEWIS GERMAN | 50/1 | |
| 4 | x7556 | RAKTI ROULETTE | 7 | THOMAS CARBERRY | LUKE NOLEN | 14/1 | |
| 5 | 53221 | NORTHSET | 11 | DARREN WEIR | JAMIE MOTT | 7/2 | |
| 6 | 49001 | REBEL ROSE | 9 | DARREN WEIR | JYE MCNEIL | 8/1 | |
| 7 | 52472 | ERECTOR | 10 | SYMON WILDE | MICHAEL POY | 12/1 | |
| 8 | 29x80 | ARGYLE BELLE | 8 | DOUG HARRISON | STEPHANIE THORNTON | 18/1 | |
| 9 | 06310 | POWERS LOOKOUT | 3 | DAN O'SULLIVAN | DAMIEN THORNTON | 12/1 | |
| 10 | 70721 | POLLINATOR | 6 | DARREN WEIR | BEN ALLEN | 4/1 | |
| 11 | 53730 | COUNTESS DELTA | 1 | DAN O'SULLIVAN | BEN THOMPSON | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.