No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 86853 | PURPLE AND GOLD | 8 | JULIE DITTMER | WARREN KENNEDY | 20/1 | |
2 | 582x3 | CHATTY CATHY | 9 | JULIE DITTMER | D DILLON | 17/2 | |
3 | 223x8 | UNDER THE ROSE | 6 | KUMARAN NAIDOO | LANCE PAGEL | 15/1 | |
4 | 8x222 | ASIANA | 10 | MARK DIXON | BRANDON LERENA | 7/2 | |
5 | 88046 | THREE SHIPS | 7 | B IMPEY | CRAIG ZACKEY | 20/1 | |
6 | 9x46 | QUEEN MAKEDA | 4 | N KOTZEN | GARETH WRIGHT | 9/2 | |
7 | 585 | LITTLE AUDREY | 5 | DUNCAN HOWELLS | MUZI YENI | 7/1 | |
8 | x909x | PRINCESS COZZENE | 3 | YADAV SINGH | HEMANT RAMLUGAAN | 40/1 | |
9 | 55 | CALL ME TONIGHT | 2 | KUMARAN NAIDOO | ERIC SAZISO NGWANE | 9/2 | |
10 | TAPDANCE ALLY | 1 | CRAIG EUDEY | K SAKAYI | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.