No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6x806 | VASSAL | 8 | CHRIS WALLER | JAG GUTHMANN-CHESTER | 13/2 | |
2 | 70x00 | ADMIRAL JELLO | 3 | KRIS LEES | RYAN MALONEY | 40/1 | |
3 | 90835 | TUMULTUOUS | 4 | CHRIS WALLER | GLEN COLLESS | 7/1 | |
4 | 8x811 | BRILLIANT JET | 7 | AIDEN NUNN | BRAD STEWART | 13/2 | |
5 | x5681 | INGEEGOODBE | 9 | ROBERT HEATHCOTE | TAYLOR MARSHALL | 13/2 | |
6 | 07567 | OUTRAGED | 5 | KELLY SCHWEIDA | J LLOYD | 13/1 | |
7 | 69688 | MY GIULIANO | 6 | CHRIS WALLER | M MCNAB | 25/1 | |
8 | 2x743 | EXOTERIC | 11 | CHRIS WALLER | JIM BYRNE | 4/1 | |
9 | 37017 | SAN TELMO | 1 | J G SYMONS & S LAXON | RON STEWART | 25/1 | |
10 | 69391 | ENDLESS DAYS | 10 | P & W HULBERT | MATTHEW MC GILLIVRAY | 13/1 | |
11 | x0263 | I'M BELUCCI | 2 | DESLEIGH FORSTER | MARK DU PLESSIS | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.