No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6110x | CAPE WICKHAM | 3 | DAVID PFIEFFER | JEAN VAN OVERMEIRE | 18/1 | |
2 | x16x5 | DELUXE ROCKER | 11 | G WATERHOUSE & A BOTT | TIM CLARK | 8/1 | |
3 | 2621x | KAAPFEVER | 4 | JOSEPH PRIDE | TYE ANGLAND | 6/1 | |
4 | 34x13 | SO BIZARRE | 1 | TRACEY BARTLEY | JOSH PARR | 4/1 | |
5 | 3331x | NAI'A | 6 | JAMES CUMMINGS | GLYN SCHOFIELD | 6/1 | |
6 | x1521 | NUKE | 7 | GERALD RYAN | JAMES INNES JNR | 8/1 | |
7 | 7x014 | REPUBLIC | 8 | JOHN P THOMPSON | ADAM HYERONIMUS | 15/1 | |
8 | x612x | MORPHEUS | 10 | MARK NEWNHAM | JAMES MCDONALD | 7/1 | |
9 | 36x21 | I'M SO SWEET | 5 | MICHAEL & WAYNE & JOHN HAWKES | JAY FORD | 11/1 | |
10 | 3415x | XAARFOXYLADY | 9 | DAVID PFIEFFER | COREY BROWN | 25/1 | |
11 | 1x6 | ALGAFFAAL | 2 | D & B HAYES & T DABERNIG | KERRIN MCEVOY | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.