No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 82308 | CLATEAU | 5 | RICKY VALE | RYAN WIGGINS | 25/1 | |
2 | 30143 | LE CHIFFRE | 8 | TRINITY BANNON | BRAD PENGELLY | 10/1 | |
3 | x1672 | THE BAKER | 6 | GLENDA BELL | ELYCE SMITH | 4/1 | |
4 | 9x248 | BEAU JET | 12 | BILL KENNING | JUSTIN P STANLEY | 15/2 | |
5 | 42612 | CHICA PEEPS | 3 | TIM COOK | SONJA LOGAN | 6/1 | |
6 | 11222 | HEYINGTON | 11 | REBECCA BINDER | ANDREW SPINKS | 4/1 | |
7 | x1241 | CLAPPERS | 7 | GLENDA BELL | MARK BARNHAM | 15/2 | |
8 | 11163 | BROKEN FINGER | 1 | W E WINTERS | RHIANNON PAYNE | 14/1 | |
9 | 61442 | MIA HOST | 9 | DAMIEN RIDEOUT | 14/1 | ||
10 | 00136 | MYSTIC LAD | 10 | JOHN CRANE | PIETRO ROMEO | 40/1 | |
11 | x37x5 | ESPRIT LIGHT | 2 | TREVOR WILLIAMS | BRONNIE THOMSON | 80/1 | |
12 | 62735 | KWANZA | 4 | JOHN MANZELMANN | CHRIS WHITELEY | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.