| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 68425 | ANOTHER KERRIE | 5 | STEPHEN LENEHAN | JORDAN CHILDS | 17/2 | |
| 2 | x87x0 | CHARDON | 7 | CHRIS CALTHORPE | CLAYTON DOUGLAS | 33/1 | |
| 3 | ELECTROPOP | 1 | MARK SUES | ARTHUR ROBERTSON | 33/1 | ||
| 4 | 909 | HIGHTAIL LASS | 3 | ANTHONY COSGRIFF | JARROD LORENSINI | 33/1 | |
| 5 | 66x58 | HOWEXCITING | 2 | MELODY CUNNINGHAM | NEIL FARLEY | 18/1 | |
| 6 | 7x22x | OUTBOARD MOTORS | 8 | D & B HAYES & T DABERNIG | REGAN BAYLISS | 7/2 | |
| 7 | 4x65 | TIS POSSIBLE | 10 | ERIN MAHER | JOE BOWDITCH | 7/1 | |
| 8 | WORTHY BENEFICIARY | 9 | ERIN MAHER | ZAC SPAIN | 20/1 | ||
| 9 | 2554x | DAILY AT DAWN | 6 | DANNY O'BRIEN | JAMES WINKS | 7/2 | |
| 10 | 554 | ZAMELLO | 4 | LEON & TROY CORSTENS | BEN THOMPSON | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.