No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 111x | THE AUTUMN SUN | 4 | CHRIS WALLER | KERRIN MCEVOY | 7/4 | |
2 | x1116 | DIO D'ORO | 3 | GARY PORTELLI | MS RACHEL KING | 20/1 | |
3 | 517x4 | IRUKANDJI | 7 | MICHAEL & WAYNE & JOHN HAWKES | LUKE CURRIE | 17/2 | |
4 | 35x76 | OUTRAGEOUS | 10 | MICHAEL & WAYNE & JOHN HAWKES | TYE ANGLAND | 11/1 | |
5 | 2121 | MASTER ASH | 2 | G WATERHOUSE & A BOTT | TOMMY BERRY | 15/2 | |
6 | 2x221 | DANAWI | 11 | T R MARTIN | BRETT PREBBLE | 8/1 | |
7 | 0x117 | TOULOUSE | 5 | DAVID PAYNE | JASON COLLETT | 33/1 | |
8 | 3611 | TARKA | 1 | DAVID PAYNE | JAMES MCDONALD | 50/1 | |
9 | 512x3 | MUSWELLBROOK | 6 | D & B HAYES & T DABERNIG | COREY BROWN | 40/1 | |
10 | 631x3 | DEALMAKER | 8 | CHRIS WALLER | HUGH BOWMAN | 20/1 | |
11 | 28222 | MIZZY | 9 | A & E CUMMINGS | ANDREW ADKINS | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.