| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 58917 | ESCEBEE | 15 | MARK MILTON | JAMIE GIBBONS | 8/1 | |
| 2 | 93x83 | SUPER CHASE | 17 | STEPHEN EDWARDS | KACIE CHATER | 40/1 | |
| 3 | 19323 | SISTER JOY | 8 | MARK SCHMETZER | 13/2 | ||
| 4 | 36510 | DESTINY'S REVENGE | 7 | B A GENTLE | ANDREW BANKS | 8/1 | |
| 5 | 83010 | WRONG BIAS | 14 | PETER CORNISH | SKYE BOGEN-HUBER | 25/1 | |
| 6 | 35445 | DRUMMED OUT | 18 | PETER REYNOLDS | ASHLEY MORGAN | 20/1 | |
| 7 | 891x4 | EYESAW | 6 | GARRY LUNN | BRANDON GRIFFITHS | 9/1 | |
| 8 | 315x5 | WITH PURPOSE | 2 | EDWARD O'ROURKE | 11/2 | ||
| 9 | 46468 | TINMINE | 12 | MICHAEL C LYNCH | MATTHEW CAHILL | 18/1 | |
| 10 | 40417 | ALL AFLUTTER | 13 | PETER CLANCY | JOSH RICHARDS | 15/1 | |
| 11 | 66x30 | DUNDERRY | 1 | PAUL THEOBALD | KEN DUNBAR | 25/1 | |
| 12 | 48x66 | NORDIC NOIR | 16 | MARK JONES | RASIT YETIMOVA | 33/1 | |
| 13 | 190x | STICKET | 9 | KODY NESTOR | JAKE PRACEY-HOLMES | 40/1 | |
| 14 | 6x60x | OOCUMBA | 5 | BRETT THOMPSON | GRANT BUCKLEY | 20/1 | |
| 15 | 64225 | SLICKSTER | 4 | LEE LUNN | GREG RYAN | 25/1 | |
| 16 | 43995 | HU HIT HU | 3 | DENNIS BUSH | 25/1 | ||
| 17 | x407x | INKULU | 11 | JUSTIN W STANLEY | MS E WEBSTER-HAWES | 25/1 | |
| 18 | 41461 | FELICETTE | 10 | CONNIE GREIG | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.