| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x9285 | TOUR OF DUTY | 5 | PAUL LAFFERTY | WARREN KENNEDY | 5/1 | |
| 2 | x00x8 | LUCKY VEIL | 3 | F ROBINSON | MUZI YENI | 18/1 | |
| 3 | 210x8 | ROSE HILL | 9 | DOUG CAMPBELL | D DILLON | 9/1 | |
| 4 | x9970 | EDDIE SWEAT | 6 | F ROBINSON | LUKE FERRARIS | 13/1 | |
| 5 | 89708 | ROYALSECURITYPOWER | 1 | KUMARAN NAIDOO | ANTON MARCUS | 17/2 | |
| 6 | 75x21 | LONDON KNIGHT | 2 | GARTH PULLER | K SAKAYI | 5/2 | |
| 7 | 00804 | PHOEBUS | 4 | L FORBES | MARK KHAN | 13/1 | |
| 8 | 228x3 | HONEST PRINCE | 8 | ALYSON WRIGHT | ASHTON ARRIES | 7/1 | |
| 9 | 888x6 | LED ZEPPELIN | 7 | MARK DIXON | KEAGAN DE MELO | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.