| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 636x1 | PUZZLING WONDER | 7 | WAYNE OAKENFULL | TAYLOR MARSHALL | 18/1 | |
| 2 | 837x3 | ATOUCHMORE | 2 | MATT KROPP | RYAN MALONEY | 33/1 | |
| 3 | 2x371 | JUNGLIZED | 8 | BRAD WIDDUP | MICHAEL CAHILL | 6/1 | |
| 4 | 15138 | SUPER SUAVE | 3 | LIAM BIRCHLEY | BRAD STEWART | 18/1 | |
| 5 | 54381 | TAILLEVENT | 6 | BRUCE W HILL | MARK DU PLESSIS | 13/1 | |
| 6 | x0111 | THE MECHANIC | 9 | DAVID VANDYKE | J LLOYD | 5/2 | |
| 7 | 05050 | KHALEESI | 5 | BRUCE BROWN | JAG GUTHMANN-CHESTER | 60/1 | |
| 8 | 11x5x | FREDDIE FOX TROT | 11 | L D KELLY | RYAN PLUMB | 11/1 | |
| 9 | 8x186 | ORADONNA | 4 | LINDSAY GOUGH | 25/1 | ||
| 10 | 22x23 | GOOD TIME CHARLIE | 1 | MICHAEL LAKEY | DALE SMITH | 9/1 | |
| 11 | 26432 | HIRTSHALS | 10 | BRIAN SMITH | CLAYTON GALLAGHER | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.