| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 34958 | SECHAGE | 1 | MUN JE BOK | MUN JUNG WON | 16/1 | |
| 2 | x9516 | SUPER SUPREME | 2 | AN WOO SUNG | JUNG DO YUN | 18/1 | |
| 3 | 46223 | GANGHAN JILJU | 3 | HAN SANG BOK | JO SANG BEOM | 8/1 | |
| 4 | 62307 | YUHWI | 4 | MIN JANG GI | JEONG DONG CHEOL | 12/1 | |
| 5 | 00346 | SUPERNOVA IJI | 5 | KIM GIL JUNG | KIM CHEOL HO | 40/1 | |
| 6 | 15582 | SIMON MAGIC | 6 | KIM JAE SUB | KIM DONG YOUNG | 11/1 | |
| 7 | 5x520 | SUNSHINE BOLT | 7 | YOO BYUNG BOK | KIM TAE KYUNG | 16/1 | |
| 8 | 2x142 | VICAR BLADE | 8 | KIM YOUNG KWAN | YOU HYUN MYUNG | 7/2 | |
| 9 | 44x51 | TIZ POWER | 9 | KIM GIL JUNG | CHOI EUN GYE0NG | 14/1 | |
| 10 | 92275 | JANGHAN JILJU | 10 | KIM NAM JUNG | LEE SUNG JAE | 6/1 | |
| 11 | 44327 | CHEONHAUI KKUM | 11 | BAIK KWANG YEOL | PARK JAE I | 11/2 | |
| 12 | 53473 | HAEDONG YEOGEOL | 12 | KOO YOUNG JUN | JIN KYUM | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.