| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 95x22 | CROME YELLOW | 10 | W A NEL | ALDO DOMEYER | 11/4 | |
| 2 | x7466 | HELLO MANNY | 1 | C L BASS-ROBINSON | B FAYD'HERBE | 9/2 | |
| 3 | 08x07 | STARBOY | 4 | MIKE STEWART | RICHARD FOURIE | 20/1 | |
| 4 | 9090x | WAVE HELLO | 3 | ANDRIES STEYN | BRANDON MAY | 40/1 | |
| 5 | 07744 | CEDAR MAN | 6 | GREG ENNION | D DILLON | 11/1 | |
| 6 | 369 | DEPOSITION | 2 | VAUGHAN MARSHALL | S MBHELE | 9/1 | |
| 7 | 60x07 | PARADE MARCH | 5 | GLEN KOTZEN | RYAN MUNGER | 9/2 | |
| 8 | x0x00 | PRINCE JOSH | 8 | VAUGHAN MARSHALL | M J BYLEVELD | 50/1 | |
| 9 | 55 | MASTER DESIGN | 9 | C L BASS-ROBINSON | ANTHONY ANDREWS | 7/1 | |
| 10 | 06 | SHABBA RANKS | 7 | C L BASS-ROBINSON | ROBERT KHATHI | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.