| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 76544 | STACCATO | 10 | GRAEME & DEBBIE ROGERSON | RYAN ELLIOT | 7/1 | |
| 2 | 1007x | JAYLA MONET | 1 | BEN ROPIHA | TROY HARRIS | 10/1 | |
| 3 | 19523 | SELLWOOD | 5 | DAVID WILSON | DARREN DANIS | 9/1 | |
| 4 | 61582 | TICKET TO RIDE | 4 | KEITH & GAVIN OPIE | KATE COWAN | 7/1 | |
| 5 | 16474 | BLUETWENTYTWO | 2 | JIM COLLETT | SAMANTHA COLLETT | 8/1 | |
| 6 | 10250 | IMPULSIVE HABIT | 6 | LEE SOMERVELL | SAM SPRATT | 9/2 | |
| 7 | 40x17 | REPO SUN | 7 | PETER & DAWN WILLIAMS | TAIKI YANAGIDA | 7/1 | |
| 8 | 62367 | SUGGESTIVE HEIGHTS | 3 | SIMON REES | LYNSEY SATHERLEY | 13/1 | |
| 9 | 670x4 | RED SKY AT NIGHT | 9 | MARGARET FALCONER | CAMERON LAMMAS | 9/1 | |
| 10 | 98318 | SENASSY | 8 | NEIL O'DOWD | TONY ALLAN | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.