| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 075x9 | CLARENCETOWN | 3 | GRANT ALLARD | JOSH ADAMS | 40/1 | |
| 2 | 34422 | COLTRANE | 4 | CHRIS WALLER | JAY FORD | 4/1 | |
| 3 | 3326x | SOIR DE LUNE | 8 | CLARE COLLETT | JASON COLLETT | 3/1 | |
| 4 | 23x | STARVINO | 2 | KIM WAUGH | BRENTON AVDULLA | 9/4 | |
| 5 | 7x845 | LAMPLIGHT LILI | 1 | JOHN P THOMPSON | MS RACHEL KING | 15/2 | |
| 6 | 905x7 | SONIC POWER | 6 | JOHN P THOMPSON | BLAKE SPRIGGS | 33/1 | |
| 7 | 9 | JARHEAD | 7 | GERALD RYAN | JOSH PARR | 20/1 | |
| 8 | 46 | WATCH DAT STINGER | 5 | GREGORY MCFARLANE | CHRISTIAN REITH | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.