| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 237x0 | LIGHTHOUSE | 1 | CHRIS HEYWOOD | NICK HEYWOOD | 11/1 | |
| 2 | 36x51 | MY ZARMIDALA | 7 | PHILLIP SWEENEY | BROOKE SWEENEY | 15/2 | |
| 3 | 43434 | BENNO'S BOY | 9 | TREVOR SUTHERLAND | MICHAEL TRAVERS | 3/1 | |
| 4 | 41770 | ALL AFLUTTER | 3 | PETER CLANCY | JOSH RICHARDS | 18/1 | |
| 5 | 44241 | THREE RAR | 2 | WAYNE MARSDEN | BRADLEY VALE | 5/1 | |
| 6 | 46009 | DANE SLUGGER | 8 | GINO D'ALTORIO | MEGAN CREED | 18/1 | |
| 7 | x2312 | SMART REMARK | 4 | STEVE CUMMINS | BLAIKE MC DOUGALL | 7/2 | |
| 8 | 39591 | COBRA KAI | 6 | KEVIN HANLEY | SIMON MILLER | 11/1 | |
| 9 | 87x6x | MATESHIP | 5 | ROSS JOHNSTON | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.