| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 1590x | DEVIL'S LAIR | 1 | CHRIS WALLER | TOMMY BERRY | 15/2 | |
| 2 | 179x8 | GODUNOV | 3 | GERALD RYAN | JAMES INNES JNR | 7/2 | |
| 3 | 711x7 | NOBLE TRUTH | 7 | A & E CUMMINGS | GLYN SCHOFIELD | 9/1 | |
| 4 | 5x21 | LUCKY HELMET | 4 | JOHN O'SHEA | BRENTON AVDULLA | 3/1 | |
| 5 | 17339 | CINDERCONI | 5 | JASON ATTARD | ADRIAN LAYT | 5/1 | |
| 6 | 67214 | HIGH RUSH | 8 | JASON DEAMER | ANDREW GIBBONS | 9/1 | |
| 7 | 86281 | CAPTAIN AMERICAIN | 2 | KAREN OUTTRIM | JOSH ADAMS | 18/1 | |
| 8 | 21784 | SCATTER BLAST | 9 | DAMIEN LANE | ANDREW ADKINS | 25/1 | |
| 9 | x0666 | PRINCE HIGH | 6 | EVAN HOLLAND | A E DENBY | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.