| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 300x3 | COME FLY WITH ME | 5 | STEPHEN BLAIR-EDIE | LANCE CALLAWAY | 5/1 | |
| 2 | 86403 | SHAKTI | 2 | JACK & JO-ANN GORDON | G A JOGOO | 4/1 | |
| 3 | 172x7 | TANIWHA | 3 | JIM CURRAN | JILLIAN MORRIS | 6/1 | |
| 4 | 39541 | GOLD'NGURU | 9 | LEDA BECK | C A CAMPBELL | 15/2 | |
| 5 | 257x1 | WILD JACK | 6 | STEPHEN BLAIR-EDIE | AMLESS BOHORUN | 15/2 | |
| 6 | x2444 | SHANTAV | 7 | BARBARA VERLINDEN | COURTNEY BARNES | 10/1 | |
| 7 | 21237 | WHAT'S UP ALF | 1 | K & A TYLER | BRETT MURRAY | 10/1 | |
| 8 | 368x2 | HE AIN'T HEAVY | 4 | STEPHEN BLAIR-EDIE | TERRY MOSELEY | 10/1 | |
| 9 | 12305 | BANBURY LAD | 8 | AMANDA SCHWARZ | K MUDHOO | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.