| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 123x4 | NICOCHET | 6 | JASON COYLE | KATHY O'HARA | 20/1 | |
| 2 | 13x33 | SKY BOY | 5 | A & E CUMMINGS | TIM CLARK | 17/2 | |
| 3 | 1x402 | VOLPE | 2 | DANNY WILLIAMS | JASON COLLETT | 18/1 | |
| 4 | x0730 | MAKEADANE | 4 | JOHN P THOMPSON | JOSH PARR | 40/1 | |
| 5 | 48081 | ANOTHER SNAPPY | 8 | J M AUSTIN | KACIE ADAMS | 15/1 | |
| 6 | 14331 | PALMATEER | 7 | CHRIS WALLER | SAM WEATHERLEY | 3/1 | |
| 7 | 22347 | GRETZKY | 9 | MICHAEL & WAYNE & JOHN HAWKES | COREY BROWN | 15/1 | |
| 8 | 32141 | CLIFF | 3 | JOE CLEARY | JOSH ADAMS | 4/1 | |
| 9 | 55x41 | ORCEIN | 10 | CHRIS WALLER | HUGH BOWMAN | 8/1 | |
| 10 | 28x21 | ULUSABA | 1 | G WATERHOUSE & A BOTT | ADAM HYERONIMUS | 6/1 | |
| 11 | 2208x | TRIPLE HERO | 11 | CLARE COLLETT | ANDREW ADKINS | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.