| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 5565 | COMZIG | 5 | GLENN THORNTON | BORIS THORNTON | 10/1 | |
| 2 | 284x2 | DELIUS | 2 | ERIC MUSGROVE | DECLAN BATES | 3/1 | |
| 3 | 5x460 | GETOUT OF MY NEIGH | 8 | MICK PRICE | DYLAN DUNN | 18/1 | |
| 4 | SOUTHERN TOFF | 9 | ANDREW PAYNE | LUCINDA BOYD | 18/1 | ||
| 5 | 92083 | TUPS ENDEAVOR | 3 | KATHRYN DURDEN | JARROD FRY | 15/2 | |
| 6 | 09 | BE UPSTANDING | 7 | MATTHEW WILLIAMS | JACK HILL | 33/1 | |
| 7 | 232 | MAGNUM OPUS | 10 | C MAHER & D EUSTACE | LINDA MEECH | 11/4 | |
| 8 | 0x3 | MANNZA | 1 | JAMIE EDWARDS | CRAIG ROBERTSON | 15/2 | |
| 9 | 0 | MCGUIRE | 6 | DANNY O'BRIEN | JAMES WINKS | 33/1 | |
| 10 | 07 | PHENOMENAL DANCER | 4 | SIMONE FERCHIE | DEAN HOLLAND | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.