| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 71442 | POWER GRID | 4 | ANDRIES STEYN | GREG CHEYNE | 17/2 | |
| 2 | 28338 | AL WAHED | 3 | MIKE STEWART | D DILLON | 14/1 | |
| 3 | x3312 | BWANA | 7 | BRETT CRAWFORD | CORNE ORFFER | 9/1 | |
| 4 | 652x6 | WHAT A WINNER | 2 | C L BASS-ROBINSON | ALDO DOMEYER | 16/1 | |
| 5 | 28x1x | FOOL PROOF | 5 | C L BASS-ROBINSON | ANTHONY ANDREWS | 7/2 | |
| 6 | 07x12 | PRINCE ALFRED | 8 | A N MARCUS | S MBHELE | 11/2 | |
| 7 | 80x34 | TOP OF THE CLASS | 1 | VAUGHAN MARSHALL | RICHARD FOURIE | 10/1 | |
| 8 | 2141x | FIRE WALKER | 6 | GARTH PULLER | OSWALD NOACH | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.