| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 3133 | LATE FOR SCHOOL | SHANE STAPLES | 3/1 | |
| 2 | 35x34 | JADED | JOANNE PRICE | 11/2 | |
| 3 | 55520 | DAYSEA'S KIRBY | CLAUDE DACEY | 9/1 | |
| 4 | 215 | CRICKLE OWL VIC | STEVE KAVANAGH | 6/4 | |
| 6 | 81 | HE IS RIDICULOUS | MICK JOHNSTON | 7/1 | |
| 7 | 37563 | LONG JETTY | CHARLES CAUCHI | 12/1 | |
| 8 | 1 | MUNG BEAN | WILL WARNER | 15/2 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ANNE CLELLAND | 2 | 4.0% | 8 | 16.0% | 50 | $9,400 | 12 | 3.4% | 45 | 12.9% | 350 | $51,235 |
| ANTHONY SHORT | 4 | 8.0% | 17 | 34.0% | 50 | $32,830 | 40 | 11.4% | 93 | 26.6% | 350 | $284,385 |
| BILL WORMER | 4 | 8.0% | 18 | 36.0% | 50 | $14,715 | 21 | 8.7% | 66 | 27.3% | 242 | $64,830 |
| CASEY DARGUSCH | 3 | 6.0% | 11 | 22.0% | 50 | $13,455 | 53 | 15.1% | 94 | 26.9% | 350 | $229,645 |
| CHARLES CAUCHI | 1 | 2.7% | 11 | 29.7% | 37 | $6,590 | 1 | 2.7% | 11 | 29.7% | 37 | $6,590 |
| CHRIS BRYDON | 4 | 8.0% | 15 | 30.0% | 50 | $34,885 | 49 | 14.0% | 103 | 29.4% | 350 | $277,830 |
| CHRISTINA HARMAN | 14 | 28.0% | 9 | 18.0% | 50 | $33,025 | 77 | 22.0% | 104 | 29.7% | 350 | $280,343 |
| CHRISTOPHER RIORDON | 3 | 6.0% | 10 | 20.0% | 50 | $8,390 | 35 | 10.0% | 79 | 22.6% | 350 | $138,480 |
| CLAUDE DACEY | 11 | 22.0% | 15 | 30.0% | 50 | $46,225 | 59 | 16.9% | 117 | 33.4% | 350 | $296,370 |
| CLIFFORD HOUSTON | 7 | 14.0% | 15 | 30.0% | 50 | $29,730 | 66 | 18.9% | 101 | 28.9% | 350 | $200,903 |
| COLIN GRAHAM | 14 | 28.0% | 13 | 26.0% | 50 | $94,785 | 62 | 17.7% | 99 | 28.3% | 350 | $352,290 |
| COREY MUTTON | 4 | 8.0% | 16 | 32.0% | 50 | $18,375 | 45 | 12.9% | 108 | 30.9% | 350 | $227,160 |
| CRAIG MCPHEE | 5 | 10.0% | 13 | 26.0% | 50 | $14,140 | 39 | 11.1% | 82 | 23.4% | 350 | $104,630 |
| CYNTHIA SUTTLE | 7 | 14.0% | 21 | 42.0% | 50 | $26,355 | 32 | 9.1% | 82 | 23.4% | 350 | $114,450 |
| DARREN SULTANA | 20 | 40.0% | 13 | 26.0% | 50 | $37,270 | 107 | 30.6% | 100 | 28.6% | 350 | $382,665 |
| DAVID SMITH | 4 | 8.0% | 17 | 34.0% | 50 | $13,545 | 55 | 15.7% | 114 | 32.6% | 350 | $244,480 |
| DYLLAN HEDDLES | 4 | 8.0% | 17 | 34.0% | 50 | $27,910 | 39 | 14.1% | 93 | 33.7% | 276 | $194,980 |
| GARRY GILBERT | 10 | 20.0% | 20 | 40.0% | 50 | $38,675 | 45 | 12.9% | 109 | 31.1% | 350 | $229,345 |
| GARY MACKAY | 11 | 22.0% | 18 | 36.0% | 50 | $33,770 | 75 | 21.9% | 120 | 35.0% | 343 | $331,184 |
| GAVIN LOWE | 5 | 10.0% | 17 | 34.0% | 50 | $16,665 | 35 | 10.0% | 86 | 24.6% | 350 | $119,875 |
| GLORIA FALLA | 3 | 6.0% | 18 | 36.0% | 50 | $13,385 | 38 | 10.9% | 84 | 24.0% | 350 | $84,054 |
| GREGORY STELLA | 12 | 24.0% | 16 | 32.0% | 50 | $63,975 | 132 | 37.7% | 111 | 31.7% | 350 | $691,830 |
| JAMIE HAWKINS | 18 | 36.0% | 14 | 28.0% | 50 | $36,440 | 59 | 18.5% | 90 | 28.2% | 319 | $112,095 |
| JAMIE HOSKING | 10 | 20.0% | 12 | 24.0% | 50 | $42,930 | 62 | 17.7% | 113 | 32.3% | 350 | $406,755 |
| JASON AYLWARD | 9 | 18.0% | 14 | 28.0% | 50 | $38,850 | 56 | 16.0% | 137 | 39.1% | 350 | $192,130 |
| JAYSON VALENTINE | 8 | 16.0% | 8 | 16.0% | 50 | $37,930 | 45 | 12.9% | 88 | 25.1% | 350 | $166,735 |
| JEDDA CUTLACK | 9 | 18.0% | 18 | 36.0% | 50 | $69,410 | 68 | 19.4% | 114 | 32.6% | 350 | $516,610 |
| JEFFREY CUMMING | 13 | 26.0% | 18 | 36.0% | 50 | $30,520 | 68 | 19.4% | 111 | 31.7% | 350 | $178,204 |
| JOANNE PRICE | 12 | 24.0% | 14 | 28.0% | 50 | $43,625 | 67 | 19.1% | 121 | 34.6% | 350 | $200,820 |
| JODI DAVIS | 2 | 5.4% | 12 | 32.4% | 37 | $9,110 | 2 | 5.4% | 12 | 32.4% | 37 | $9,110 |
| KEVIN KEMP | 2 | 4.0% | 7 | 14.0% | 50 | $5,980 | 14 | 4.0% | 66 | 18.9% | 350 | $75,800 |
| KIEREN GALLOWAY | 6 | 12.0% | 6 | 12.0% | 50 | $16,095 | 8 | 11.1% | 15 | 20.8% | 72 | $34,015 |
| KYLIE RAINES | 1 | 2.0% | 14 | 28.0% | 50 | $10,295 | 32 | 9.1% | 82 | 23.4% | 350 | $75,637 |
| LANCE MCPAUL | 6 | 12.0% | 15 | 30.0% | 50 | $16,685 | 46 | 17.8% | 74 | 28.6% | 259 | $92,665 |
| LAWRENCE TOPPING | 6 | 12.0% | 12 | 24.0% | 50 | $21,375 | 27 | 7.7% | 88 | 25.1% | 350 | $109,235 |
| MATHEW REID | 8 | 16.0% | 19 | 38.0% | 50 | $37,140 | 67 | 19.1% | 115 | 32.9% | 350 | $197,350 |
| MATHEW VINCENT | 17 | 34.0% | 17 | 34.0% | 50 | $57,425 | 42 | 14.5% | 71 | 24.5% | 290 | $144,710 |
| MATTHEW SLATER | 6 | 25.0% | 5 | 20.8% | 24 | $14,120 | 6 | 25.0% | 5 | 20.8% | 24 | $14,120 |
| MICHELLE SULTANA | 20 | 40.0% | 18 | 36.0% | 50 | $459,750 | 134 | 38.3% | 124 | 35.4% | 350 | $1,045,880 |
| MICK JOHNSTON | 11 | 22.0% | 15 | 30.0% | 50 | $40,735 | 27 | 21.3% | 39 | 30.7% | 127 | $93,550 |
| MYRA GRIFFITHS | 6 | 12.0% | 10 | 20.0% | 50 | $19,690 | 33 | 9.4% | 83 | 23.7% | 350 | $105,860 |
| NICOLE CONNELL | 6 | 12.0% | 13 | 26.0% | 50 | $27,385 | 55 | 15.7% | 111 | 31.7% | 350 | $181,630 |
| PAUL CAUCHI | 3 | 6.0% | 9 | 18.0% | 50 | $16,680 | 28 | 8.0% | 79 | 22.6% | 350 | $136,425 |
| PETER CAUCHI | 3 | 6.0% | 7 | 14.0% | 50 | $8,935 | 34 | 9.7% | 81 | 23.1% | 350 | $111,840 |
| PETER O'REILLY | 7 | 14.0% | 11 | 22.0% | 50 | $27,040 | 23 | 6.6% | 74 | 21.1% | 350 | $124,525 |
| RICKY HASSALL | 13 | 26.0% | 19 | 38.0% | 50 | $29,315 | 63 | 18.0% | 103 | 29.4% | 350 | $203,545 |
| ROBERT GILTINAN | 5 | 10.0% | 15 | 30.0% | 50 | $22,375 | 63 | 18.0% | 95 | 27.1% | 350 | $176,570 |
| SEAN GALLOWAY | 11 | 22.0% | 10 | 20.0% | 50 | $82,580 | 46 | 13.1% | 82 | 23.4% | 350 | $329,340 |
| SHANE STAPLES | 7 | 14.0% | 15 | 30.0% | 50 | $19,770 | 69 | 19.7% | 115 | 32.9% | 350 | $187,700 |
| STEPHEN KEEP | 6 | 12.0% | 19 | 38.0% | 50 | $23,705 | 48 | 13.7% | 98 | 28.0% | 350 | $166,805 |
| STEPHEN NEARY | 4 | 8.0% | 11 | 22.0% | 50 | $12,080 | 39 | 11.1% | 81 | 23.1% | 350 | $138,775 |
| STEVE KAVANAGH | 17 | 34.0% | 16 | 32.0% | 50 | $102,815 | 102 | 29.1% | 109 | 31.1% | 350 | $477,665 |
| TOM TZOUVELIS | 13 | 26.0% | 13 | 26.0% | 50 | $78,380 | 91 | 26.0% | 104 | 29.7% | 350 | $795,070 |
| TONY APAP | 11 | 22.0% | 21 | 42.0% | 50 | $103,135 | 83 | 23.7% | 133 | 38.0% | 350 | $540,285 |
| WADE LIDDELL | 3 | 6.0% | 11 | 22.0% | 50 | $9,905 | 28 | 8.0% | 83 | 23.7% | 350 | $79,720 |
| WILL WARNER | 4 | 8.0% | 11 | 22.0% | 50 | $11,630 | 14 | 10.8% | 26 | 20.0% | 130 | $34,455 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| Race 1 | JUST GREYHOUND PHOTOS | $1,787 | 21:59 EDT | 1 3⁄4 f | 4-7-1-8 |
| Race 2 | WYNNUM HAULAGE | $1,787 | 22:17 EDT | 1 3⁄4 f | 7-8-3-4 |
| Race 3 | AMJ ENGINEERING & FABRICATION 1-3 WINS H | $1,787 | 22:32 EDT | 1 3⁄4 f | 5-3-7-6 |
| Race 4 | SWOOSH FINANCE 1-3 WINS H | $1,787 | 22:47 EDT | 1 3⁄4 f | 1-2-3-8 |
| Race 5 | TERRY HILL F | $10,195 | 23:07 EDT | 1 3⁄4 f | 7-2-3-9 |
| Race 6 | HAPPY BIRTHDAY KOBE DAVEY | $2,317 | 23:26 EDT | 1 3⁄4 f | 1-4-2-3 |
| Race 7 | TERRY HILL STRAIGHT OF ORIGIN F | $38,065 | 23:42 EDT | 1 3⁄4 f | 5-8-6-3 |
| Race 8 | TAB KOBE DAVEY STAKES 5TH GRADE F | $2,317 | 00:07 EDT | 1 3⁄4 f | 7-2-4-1 |
| Race 9 | RACE REVOLUTION TIMING SYSTEMS | $2,052 | 00:27 EDT | 1 3⁄4 f | 4-1-2-8 |
| Race 10 | SENTENCED AT STUD | $2,052 | 00:54 EDT | 1 3⁄4 f | 2-8-3-6 |
| Race 11 | ANNUAL PEST MANAGEMENT | $1,787 | 01:14 EDT | 1 3⁄4 f | 2-1-4-5 |
| Race 12 | WWW.ONTHECLOCK.COM.AU | $1,787 | 01:35 EDT | 1 3⁄4 f | 3-4-6-8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.