No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 04211 | TARO MEISTER | 1 | SATOSHI KOKUBO | TAITO MORI | 9/4 | |
2 | 04340 | LAGOON PRINCESS | 2 | TAKESHI MINOWA | GENKI FUJIMOTO | 20/1 | |
3 | 74x22 | PURE AMERICAN | 3 | HIROTSUGU OZAWA | MAI FUKUHARA | 8/1 | |
4 | 15x13 | OMOISOMERU | 4 | TAKAYUKI YAMASHITA | YUKI YAMANAKA | 13/2 | |
5 | 70040 | ADELINE | 5 | YUTAKA KAWASHIMA | AKIO MIKOSHI | 25/1 | |
6 | 33639 | GAURI SHANKAR | 6 | Y YANO | RYOUMA KIMATSUKA | 60/1 | |
7 | 6347x | ICE NOTE | 7 | SATOSHI KOKUBO | TSUBASA SASAGAWA | 20/1 | |
8 | 71499 | SUPER ROSE | 8 | TAKASHI NOGUCHI | Niihara Shuma | 25/1 | |
9 | 08030 | BARI BLACK | 9 | KAZUMA YABUGUCHI | KOSHI YOSHIDOME | 20/1 | |
10 | 99012 | NATSUWA YORU | 10 | TAMOTSU YOKOYAMA | YUJIRO TANABATA | 10/1 | |
11 | x268x | NATURAL TURN | 11 | H SASAKI | TAKAYUKI YANO | 10/1 | |
12 | 057x1 | TOKKI HOLLETT | 12 | SHINJI KOBAYASHI | Senno Ridge | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.