No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 89024 | MIKADO | 7 | ALEXANDER MALLIFF | CHRIS WHITELEY | 16/1 | |
2 | 00213 | SPIRIT MEISTER | 2 | RODNEY MILLER | NATHAN DAY | 9/2 | |
3 | 14906 | ROUGH CUT JEWEL | 1 | ALWYN BAILEY | LACEY MORRISON | 10/1 | |
4 | 3534x | DUSKY DAMSEL | 10 | STEVEN ROYES | TYLER LESLIGHT | 12/1 | |
5 | 260x5 | JOHN JOSEPH | 4 | GEORGINA HOLT | ASHLEY BUTLER | 13/2 | |
6 | 6x841 | MEMPHIS SHADOW | 6 | STEPHEN MASSINGHAM | RYAN WIGGINS | 3/1 | |
7 | x4004 | SEALION | 3 | JANEL RYAN | JUSTIN HUXTABLE | 12/1 | |
8 | x3694 | COUNTER COMMAND | 9 | TREVOR & PETER ROWE | JASON TAYLOR | 13/1 | |
9 | 65193 | SUPER FAST | 8 | GRAHAM HUGHES | JUSTIN P STANLEY | 12/1 | |
10 | 08747 | KING RUPERT | 5 | GRAHAM HUGHES | ADAM SEWELL | 13/1 | |
11 | 99845 | PRINCE AKEEM | 11 | GRAHAM HUGHES | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.