No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 88995 | WEDDING NIGHT | Fr1 | R J GORDON | RICKY GORDON | 8/1 | |
2 | 87897 | MY GIRL BLAZE | Fr2 | CHARLIE CHIANG | JONAH HUTCHINSON | 9/4 | |
3 | 98096 | DONT YOUBE NAUGHTY | Fr3 | L A COLLINS | G M BOND | 11/1 | |
4 | 5308x | TAKIDAH | Fr4 | G R WRIGHT | CLINT SNEDDON | 9/1 | |
5 | 67398 | LORD DENZEL | Fr5 | R J GORDON | GARY LITZOW | 9/1 | |
6 | x0887 | BUN IN THE OVEN | Sr1 | L R HINZE | ZAC CHAPPENDEN | 5/1 | |
7 | 999x7 | LEFT TO ROCKNROLL | Sr2 | R J GORDON | TRENT MOFFAT | 20/1 | |
8 | 84867 | CROSSED LEGS | Sr3 | B N HANRAHAN | MATHEW NEILSON | 16/1 | |
9 | 9x088 | MANY DELIGHTS | Sr4 | D W MCLEAN | DEXTER MCLEAN | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.