No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 23158 | HOMEBUSH SYDNEY | JONATHAN MCINERNEY | 7/1 | |
2 | 64663 | HOMEBUSH SHADOW | JONATHAN MCINERNEY | 15/1 | |
3 | 66876 | HOMEBUSH PICKLE | JONATHAN MCINERNEY | 1/1 | |
4 | 15684 | KNOW GLOATING | G A CLEEVE | 50/1 | |
5 | 7f223 | GOLDSTAR FRIDAY | R L EVANS | 11/4 | |
6 | 64642 | SILVANO JEWEL | CRAIG ROBERTS | 15/2 | |
7 | 53566 | KATE BAXTER | JONATHAN MCINERNEY | 10/1 | |
8 | 32211 | OPAWA ZIGGY | R WALES | 1/1 | |
9 | x1778 | OPAWA VELVET | L J WARETINI | 1/1 | |
10 | 55872 | HOMEBUSH MAGGIE | JONATHAN MCINERNEY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.