No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 57754 | BE FRANK | DAVID SHOVAN | 4/1 | |
2 | 5678 | TANZANIA ICON | ROBERT SULLIVAN | 8/1 | |
3 | 25834 | TWILIGHT LIZZY | STEVEN VANTAARLING | 7/2 | |
4 | 74867 | BABY SHAKA | MICHAEL BEWLEY | 18/1 | |
5 | 68x88 | SWEET GIZMO | KENNETH HOWAT | 33/1 | |
6 | 63646 | STEEPLE | PATRICK NEWELL | 3/1 | |
7 | 77 | FRADDAM ROCK | THOMAS WARK | 5/2 | |
8 | 74 | MURRAY RIVER | ARRON ROCKE | 9/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ARRON ROCKE | 5 | 10.0% | 15 | 30.0% | 50 | $11,320 | 39 | 11.1% | 80 | 22.9% | 350 | $58,330 |
BARRY HALL | 3 | 6.0% | 16 | 32.0% | 50 | $8,485 | 31 | 8.9% | 102 | 29.1% | 350 | $65,575 |
BERNARD GROOM | 5 | 10.0% | 11 | 22.0% | 50 | $8,750 | 37 | 10.6% | 99 | 28.3% | 350 | $56,125 |
BRENDA KINDER | 2 | 4.0% | 10 | 20.0% | 50 | $6,380 | 33 | 9.4% | 94 | 26.9% | 350 | $85,180 |
DARLENE MCINTYRE | 6 | 12.0% | 17 | 34.0% | 50 | $13,365 | 31 | 11.3% | 64 | 23.3% | 275 | $42,330 |
DARREN BURKETT | 4 | 8.0% | 12 | 24.0% | 50 | $8,580 | 38 | 10.9% | 82 | 23.4% | 350 | $83,195 |
DAVID SHOVAN | 0 | 0.0% | 7 | 14.0% | 50 | $1,975 | 14 | 4.0% | 44 | 12.6% | 350 | $27,260 |
DEBBIE BEWLEY | 3 | 6.0% | 10 | 20.0% | 50 | $6,830 | 27 | 7.7% | 85 | 24.3% | 350 | $100,095 |
DEREK FAULKNALL | 2 | 4.0% | 5 | 10.0% | 50 | $3,325 | 33 | 9.4% | 70 | 20.0% | 350 | $58,235 |
DONALD JARVIS | 4 | 8.0% | 11 | 22.0% | 50 | $9,425 | 49 | 14.0% | 99 | 28.3% | 350 | $103,465 |
EMMA SCOTT | 5 | 10.0% | 10 | 20.0% | 50 | $12,075 | 53 | 15.1% | 78 | 22.3% | 350 | $137,315 |
GARY EDWARDS | 1 | 2.0% | 9 | 18.0% | 50 | $3,980 | 35 | 10.0% | 102 | 29.1% | 350 | $70,395 |
GLENN MAXWELL | 6 | 12.0% | 6 | 12.0% | 50 | $8,040 | 29 | 16.4% | 52 | 29.4% | 177 | $55,005 |
JACK CLARKE | 5 | 10.0% | 9 | 18.0% | 50 | $7,270 | 32 | 9.1% | 77 | 22.0% | 350 | $62,065 |
JASON FORMOSA | 6 | 12.0% | 11 | 22.0% | 50 | $9,745 | 31 | 8.9% | 57 | 16.3% | 350 | $49,885 |
JOE UGLIETTA | 2 | 4.0% | 6 | 12.0% | 50 | $4,840 | 15 | 4.3% | 76 | 21.7% | 350 | $37,520 |
JOHN CARR | 6 | 12.0% | 11 | 22.0% | 50 | $15,720 | 35 | 10.0% | 100 | 28.6% | 350 | $83,810 |
JOHN HICKEY | 3 | 8.6% | 6 | 17.1% | 35 | $5,965 | 3 | 8.6% | 6 | 17.1% | 35 | $5,965 |
JOHN MANGION | 2 | 4.0% | 12 | 24.0% | 50 | $5,355 | 21 | 6.0% | 65 | 18.6% | 350 | $46,295 |
JORDAN FORMOSA | 5 | 10.0% | 16 | 32.0% | 50 | $14,505 | 32 | 9.1% | 95 | 27.1% | 350 | $81,145 |
JORDAN MCQUILLEN | 9 | 18.0% | 12 | 24.0% | 50 | $15,455 | 48 | 13.7% | 100 | 28.6% | 350 | $110,895 |
JOSH DUNCAN | 6 | 12.0% | 16 | 32.0% | 50 | $14,720 | 45 | 12.9% | 101 | 28.9% | 350 | $105,105 |
JULIE CHILCOTT | 4 | 8.0% | 13 | 26.0% | 50 | $10,640 | 32 | 9.1% | 68 | 19.4% | 350 | $84,195 |
JULIE HALL | 4 | 8.0% | 10 | 20.0% | 50 | $10,040 | 28 | 8.0% | 83 | 23.7% | 350 | $57,345 |
KATHRYNE TABB | 7 | 14.0% | 15 | 30.0% | 50 | $12,885 | 53 | 15.1% | 96 | 27.4% | 350 | $114,920 |
KENNETH DOIDGE | 1 | 2.0% | 12 | 24.0% | 50 | $4,150 | 17 | 4.9% | 68 | 19.4% | 350 | $44,365 |
KENNETH HOWAT | 0 | 0.0% | 1 | 2.0% | 50 | $100 | 6 | 1.7% | 46 | 13.1% | 350 | $25,015 |
KYLIE NORTON | 7 | 14.0% | 9 | 18.0% | 50 | $9,620 | 38 | 10.9% | 89 | 25.4% | 350 | $72,150 |
LACHLAN SCOTT | 2 | 4.0% | 16 | 32.0% | 50 | $7,950 | 40 | 11.4% | 90 | 25.7% | 350 | $128,925 |
MALCOLM DAVIS | 2 | 4.0% | 11 | 22.0% | 50 | $5,540 | 21 | 6.0% | 81 | 23.1% | 350 | $51,600 |
MARGARET BREALEY | 6 | 12.0% | 4 | 8.0% | 50 | $10,440 | 26 | 7.4% | 72 | 20.6% | 350 | $46,450 |
MARGARET SHAW | 5 | 10.0% | 13 | 26.0% | 50 | $8,050 | 12 | 11.9% | 25 | 24.8% | 101 | $19,885 |
MARIA LINGARD | 1 | 2.0% | 8 | 16.0% | 50 | $3,210 | 1 | 1.0% | 17 | 16.8% | 101 | $6,220 |
MARIEN SULLIVAN | 2 | 4.0% | 11 | 22.0% | 50 | $5,840 | 34 | 9.7% | 96 | 27.4% | 350 | $75,610 |
MARK GIDDINGS | 0 | 0.0% | 14 | 28.0% | 50 | $3,020 | 34 | 9.7% | 105 | 30.0% | 350 | $83,415 |
MARK MCCLELLAND | 10 | 20.0% | 7 | 14.0% | 50 | $18,560 | 61 | 17.4% | 97 | 27.7% | 350 | $117,635 |
MAX ZAMMIT | 4 | 8.0% | 11 | 22.0% | 50 | $10,780 | 32 | 9.1% | 77 | 22.0% | 350 | $61,050 |
MICHAEL BEWLEY | 7 | 14.0% | 12 | 24.0% | 50 | $14,175 | 42 | 12.0% | 95 | 27.1% | 350 | $114,125 |
MICHAEL WALLWORTH | 5 | 10.0% | 9 | 18.0% | 50 | $16,365 | 50 | 14.3% | 102 | 29.1% | 350 | $151,700 |
PATRICK NEWELL | 3 | 6.0% | 9 | 18.0% | 50 | $6,655 | 32 | 9.1% | 82 | 23.4% | 350 | $80,060 |
PAUL ELLIS | 6 | 12.0% | 16 | 32.0% | 50 | $17,565 | 49 | 14.0% | 81 | 23.1% | 350 | $84,555 |
PETER DUNLEVEY | 5 | 10.0% | 18 | 36.0% | 50 | $9,320 | 23 | 6.6% | 99 | 28.3% | 350 | $62,095 |
PETER FROST | 8 | 16.0% | 16 | 32.0% | 50 | $18,075 | 51 | 14.6% | 101 | 28.9% | 350 | $105,595 |
PETER KNOTT | 11 | 22.0% | 10 | 20.0% | 50 | $13,930 | 55 | 15.7% | 96 | 27.4% | 350 | $88,790 |
ROBERT SULLIVAN | 6 | 12.0% | 9 | 18.0% | 50 | $9,620 | 31 | 8.9% | 97 | 27.7% | 350 | $75,205 |
SARAH XERRI | 1 | 2.0% | 14 | 28.0% | 50 | $7,875 | 3 | 3.3% | 21 | 22.8% | 92 | $11,340 |
SEAN VAN TAARLING | 3 | 6.0% | 13 | 26.0% | 50 | $13,105 | 28 | 8.0% | 84 | 24.0% | 350 | $57,095 |
SIMONE FISHER | 8 | 16.0% | 11 | 22.0% | 50 | $15,830 | 46 | 13.1% | 84 | 24.0% | 350 | $106,045 |
STEPHEN TABB | 8 | 16.0% | 10 | 20.0% | 50 | $12,855 | 33 | 9.4% | 81 | 23.1% | 350 | $72,290 |
STEVEN VANTAARLING | 2 | 4.0% | 11 | 22.0% | 50 | $6,060 | 11 | 5.0% | 43 | 19.7% | 218 | $31,390 |
THEO VANTAARLING | 2 | 4.0% | 12 | 24.0% | 50 | $4,975 | 27 | 7.7% | 88 | 25.1% | 350 | $47,265 |
THOMAS WARK | 10 | 20.0% | 17 | 34.0% | 50 | $25,230 | 74 | 21.1% | 115 | 32.9% | 350 | $203,290 |
VIVIENNE ARNETT-DUNLOP | 2 | 4.0% | 10 | 20.0% | 50 | $4,515 | 7 | 6.9% | 16 | 15.8% | 101 | $12,525 |
WILLIAM MCNEIL | 5 | 10.0% | 12 | 24.0% | 50 | $5,430 | 33 | 18.9% | 56 | 32.0% | 175 | $37,335 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | 13 RACES TODAY (300+ RANK) | $1,005 | 19:04 ET | 1 3⁄4 f | 6-7-1-3 |
Race 2 | COL HAIGHS CARPET CENTRE (300+ RANK) | $1,005 | 19:19 ET | 1 3⁄4 f | 4-2-8-1 |
Race 3 | SHEPPARTON CARPET COURT (300+ RANK) | $1,005 | 19:39 ET | 1 3⁄4 f | 1-3-4-8 |
Race 4 | ARTHUR DARRIS (300+ RANK) | $1,005 | 19:54 ET | 1 3⁄4 f | 8-2-1-3 |
Race 5 | MORGON ZHOU (300+ RANK) | $1,005 | 20:13 ET | 2 1⁄4 f | 1-4-7-6 |
Race 6 | IVAN PANNONE (300+ RANK) | $1,005 | 20:29 ET | 2 1⁄4 f | 3-6-1-7 |
Race 7 | MARTIN WIDDISON (300+ RANK) | $1,005 | 20:47 ET | 1 3⁄4 f | 7-3-1-2 |
Race 8 | SPORTSBET GO THE BLUE DOG (300+ RANK) | $1,005 | 21:04 ET | 2 1⁄4 f | 5-8-6-7 |
Race 9 | SHEPPARTON WORKWEAR & SAFETY (300+ RANK) | $1,005 | 21:19 ET | 2 1⁄4 f | 7-6-2-1 |
Race 10 | dreamchasersfestival.com.au (300+ RANK) | $1,005 | 21:39 ET | 1 3⁄4 f | 4-3-7-5 |
Race 11 | SPORTSBET MAKE IT A MULTI (300+ RANK) | $1,005 | 21:57 ET | 1 3⁄4 f | 1-3-4-7 |
Race 12 | ONE MORE RACE TO GO (300+ RANK) | $1,005 | 22:14 ET | 1 3⁄4 f | 1-7-5-6 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.