No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6x228 | EL ULTIMO | 1 | JOHN & KAREN PARSONS | DENBY-ROSE TAIT | 5/1 | |
2 | 87x59 | STU DARCI | 12 | J R PHILLIPS | TINA COMIGNAGHI | 16/1 | |
3 | 87 | SPARKY | 13 | NIKKI & BARRIE BLATCH | LEE CALLAWAY | 33/1 | |
4 | 7x6 | IT'S MARLIN | 16 | KELVIN TYLER | 1000/1 | ||
5 | WOODLANDS | 14 | DANNY CROZIER | ROHAN MUDHOO | 25/1 | ||
6 | 95324 | POMALO | 4 | JACKIE BURROWS | TERRY MOSELEY | 11/2 | |
7 | 65x72 | PULL THE PIN | 3 | JASON COUTTS | RUVANESH MUNIANDY | 15/2 | |
8 | 52x48 | ELECTRIC DREAM | 10 | KENNY RAE | COREY CAMPBELL | 9/2 | |
9 | 43590 | WILD SECRETS | 11 | AINSLEY MCLEOD | KRISHNA MUDHOO | 15/1 | |
10 | 0380x | ARETHUSA | 7 | AINSLEY MCLEOD | ABDUL NAJIB | 25/1 | |
11 | 77500 | GENIEINABOTTLE | 9 | ANDREW CARSTON | BRANDON MAY | 20/1 | |
12 | 8x | INDIE ARDIE | 2 | KELVIN TYLER | KYLIE WILLIAMS | 10/1 | |
13 | 0x8 | MOOR | 5 | BRIAN & SHANE ANDERTON | BRETT MURRAY | 40/1 | |
14 | 80 | THE BLUE DIAMOND | 6 | ROBERT DENNIS | ASHVIN GOINDASAMY | 13/1 | |
15 | x667x | WEST VIRGINIA | 5 | JESS LAND | 1000/1 | ||
16 | 67x60 | HARRY GEE | 8 | NAYTON MITCHELL | Y ATCHAMAH | 18/1 | |
17 | 0800 | CHARM MANHATTAN | 9 | KRYSTAL-MARIE WILLIAMS | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.