No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0x124 | FIFTH AND FINAL | Fr1 | JEREMY YOUNG | SAILESH ABERNETHY | 20/1 | |
2 | 34745 | MINJEE | Fr2 | LOGAN HOLLIS & SHANE ROBERTSON | PETER FERGUSON | 50/1 | |
3 | 13730 | FRISCO BAY | Fr3 | RAY GREEN | MAURICE MCKENDRY | 14/1 | |
4 | 68627 | IRON BRIGADE | Fr4 | STEVE & AMANDA TELFER | JOSH DICKIE | 12/1 | |
5 | 43595 | HOORAY HENRY | Fr5 | DAVID BUTCHER | DAVID BUTCHER | 10/1 | |
6 | x7451 | LE MAJOR | Fr6 | ARNA DONNELLY | JAMES STORMONT | 10/1 | |
7 | 66160 | LOUEZYANA | Fr7 | DAVID BUTCHER | MONIKA RANGER | 33/1 | |
8 | 22212 | ALWAYS B ELITE | Fr8 | BARRY PURDON & SCOTT PHELAN | CRYSTAL HACKETT | 5/1 | |
9 | 94479 | THE SURFER | Sr1 | ARNA DONNELLY | TODD MITCHELL | 12/1 | |
10 | 22223 | HAWKEYE PIERCE | Sr2 | LOGAN HOLLIS & SHANE ROBERTSON | TONY HERLIHY | 9/2 | |
11 | 58044 | LITTLE SPIKE | Sr3 | ARNA DONNELLY | ROBERT BUTT | 3/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.