No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 04 | ATLAS JOHN | 3 | RICHARD LITT | JAY FORD | 40/1 | |
2 | 2 | COLD BREW | 4 | R & W FREEDMAN | ANDREW ADKINS | 10/1 | |
3 | 64 | FELIS CHAUS | 1 | LAURI PARKER | 1000/1 | ||
4 | FLYING FROM ABOVE | 11 | ANTHONY CUMMINGS | TOM SHERRY | 1000/1 | ||
5 | 264x2 | GOODLUCKTOME | 1 | CIARON MAHER | JASON COLLETT | 9/2 | |
6 | x4303 | HUKA FALLS | 8 | CLARRY CONNERS | ALYSHA COLLETT | 100/1 | |
7 | 42x | IMPOSING PIER | 10 | ANNABEL NEASHAM & ROB ARCHIBALD | HARRY DAVIES | 1000/1 | |
8 | 8x2 | MANWARI | 2 | DANNY WILLIAMS | BILLY LOUGHNANE | 20/1 | |
9 | 223x6 | MAORI CHIEF | 6 | CHRIS WALLER | JOSH PARR | 5/1 | |
10 | 75 | SECURE | 5 | CHRIS WALLER | RACHEL KING | 20/1 | |
11 | 2 | THE ENCHANTER | 9 | MICHAEL FREEDMAN | KEAGAN LATHAM | 5/2 | |
12 | 3x | XINGXING | 7 | M, W & J HAWKES | TYLER SCHILLER | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.