No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 11353 | GET WHAT YOU GIVE | 3 | NICK WALSH | 1000/1 | ||
2 | 86423 | LEADERSHIP SPILL | 3 | TIM COOK | NIKKI OLZARD | 9/1 | |
3 | 8x673 | MILO MAN | 2 | LYLE WRIGHT | ADAM SEWELL | 33/1 | |
4 | 0x116 | SUNNYCOAST | 5 | J MCCONACHY | JUSTIN P STANLEY | 5/2 | |
5 | 94486 | ANDY | 9 | JOHN MANZELMANN | NATHAN THOMAS | 20/1 | |
6 | 64331 | BENCOOLEN | 6 | JOHN WIGGINTON | ASHLEY BUTLER | 3/1 | |
7 | 7147x | NIC ME SOME | 7 | MARK R COCHRANE | WARWICK SATHERLEY | 33/1 | |
8 | 21531 | MAGICAL SLIPPER | 10 | BEVAN JOHNSON | CHLOE LOWE | 1000/1 | |
9 | 11x12 | GOLD ACADEMY | 11 | GLENDA BELL | WARWICK SATHERLEY | 1000/1 | |
10 | 55891 | RUBUNKAR | 8 | LACHIE MANZELMANN | JACKSON MURPHY | 20/1 | |
11 | 1159x | SWEET KISSES | 1 | GEORGINA HOLT | RYAN WIGGINS | 4/1 | |
12 | 465x8 | SENSATIONABULL | 4 | JOSHUA MANZELMANN | CHELSEA JOKIC | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.