No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 06002 | MAGO DE NAIPES | 1 | RODRIGO ANDRES QUIROZ SANTOS | DIEGO ANDRES CARVACHO AZUA | 3/1 | |
2 | 08968 | POWER OF HORSES | 2 | JAIME ENRIQUE HIRMAS READI | PATRICIO ZUNIGA U | 7/1 | |
3 | 80000 | HACER POR HACER | 3 | EDUARDO ANDRES LAB REYES | JUANM SOTO | 60/1 | |
4 | 4x090 | VICTORIUS MEN | 4 | OSCAR JAVIER DONATE SILVERA | CATHRINE AYOE WEILBY | 18/1 | |
5 | 08662 | TE SALVASTE | 5 | HERNAN ANTONIO PACHECO POBLETE | PATRICIO H GALAZ V | 16/1 | |
6 | 62207 | STEVIETOO | 6 | CRISTIAN ANTONIO URBINA ROJAS | RAFAEL CISTERNAS A | 16/1 | |
7 | x3330 | MR RANGER | 7 | ISAAC MOHAMED MICHEA FARHAN | NICOLAS R SANTIBANEZ CHAVEZ | 18/1 | |
8 | 07089 | PLURAL | 8 | JUAN SEGUNDO UBILLA PEREZ | BENJAMIN ALONSO SANCHO ESCALANTE | 9/1 | |
9 | 00053 | MONTE HUA | 9 | RODRIGO ANDRES QUIROZ SANTOS | JOSE RICARDO SOLANO LERMA | 15/1 | |
10 | 00x00 | ZAYRA BART | 10 | MANUEL ANTONIO NORAMBUENA | WILSON VARGAS | 50/1 | |
11 | 01506 | TEMAUKEL | 11 | CLAUDIO ALAMIRO BERNAL GONZALEZ | GERARD RODRIGUEZ | 50/1 | |
12 | 00003 | APEROL RED | 12 | ENRIQUE MANUEL BECAR BARRAZA | JORGE LEANDRO VERA TORRES | 50/1 | |
13 | x0798 | VICTORY DAVID | 13 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JUAN SEBASTIAN MUNOZ ROJAS | 5/1 | |
14 | 90503 | PANTEU | 14 | HARRISON PHILIPS ADONIS BADILLA | NOMAR OLIVEROS A | 40/1 | |
15 | 10007 | TEMPORAL DE AMOR | 15 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | JOAQUIN HERRERA | 50/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 3 | 6.0% | 50 | $9,992 | 6 | 3.8% | 22 | 13.8% | 160 | $45,423 |
ALDO RODOLFO PARRA D'ANDREA | 2 | 4.0% | 7 | 14.0% | 50 | $12,532 | 34 | 9.7% | 70 | 20.0% | 350 | $188,612 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 3 | 6.0% | 50 | $14,129 | 19 | 5.4% | 56 | 16.0% | 350 | $134,056 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 11 | 22.0% | 50 | $22,971 | 45 | 12.9% | 59 | 16.9% | 350 | $258,507 |
ANDRES DELFIN BERNAL GONZALEZ | 2 | 4.0% | 7 | 14.0% | 50 | $11,275 | 21 | 6.0% | 70 | 20.0% | 350 | $125,724 |
ARMANDO VICTOR LAB JEREZ | 3 | 6.0% | 4 | 8.0% | 50 | $13,153 | 25 | 7.1% | 59 | 16.9% | 350 | $153,685 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 3 | 6.0% | 7 | 14.0% | 50 | $15,625 | 24 | 6.9% | 44 | 12.6% | 350 | $135,989 |
CESAR ORELLANA RODRIGUEZ JULIO | 11 | 22.0% | 15 | 30.0% | 50 | $129,101 | 62 | 17.7% | 98 | 28.0% | 350 | $704,543 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 7 | 14.0% | 50 | $18,375 | 34 | 9.7% | 56 | 16.0% | 350 | $203,369 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 3 | 6.0% | 4 | 8.0% | 50 | $12,266 | 13 | 3.7% | 27 | 7.7% | 350 | $80,999 |
CRISTIAN ANTONIO URBINA ROJAS | 5 | 10.0% | 9 | 18.0% | 50 | $33,457 | 43 | 12.3% | 50 | 14.3% | 350 | $271,972 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 7 | 14.0% | 50 | $23,665 | 26 | 7.4% | 55 | 15.7% | 350 | $209,147 |
ENRIQUE MANUEL BECAR BARRAZA | 1 | 2.0% | 5 | 10.0% | 50 | $6,937 | 16 | 4.6% | 45 | 12.9% | 350 | $125,148 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 3 | 6.0% | 50 | $22,525 | 24 | 6.9% | 31 | 8.9% | 350 | $157,107 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 4 | 8.0% | 3 | 6.0% | 50 | $17,904 | 17 | 4.9% | 53 | 15.1% | 350 | $112,956 |
GENARO JOHN COVARRUBIAS ESCOBAR | 7 | 14.0% | 3 | 6.0% | 50 | $24,115 | 20 | 5.7% | 31 | 8.9% | 350 | $94,210 |
HARRISON PHILIPS ADONIS BADILLA | 3 | 6.0% | 4 | 8.0% | 50 | $12,758 | 22 | 6.3% | 43 | 12.3% | 350 | $121,662 |
HERNAN ANTONIO PACHECO POBLETE | 5 | 10.0% | 6 | 12.0% | 50 | $19,287 | 23 | 6.6% | 51 | 14.6% | 350 | $124,653 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 8 | 16.0% | 50 | $16,835 | 25 | 7.1% | 39 | 11.1% | 350 | $138,241 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 6 | 12.0% | 50 | $9,610 | 11 | 3.1% | 34 | 9.7% | 350 | $72,332 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 1 | 2.0% | 7 | 14.0% | 50 | $9,794 | 29 | 8.3% | 51 | 14.6% | 350 | $185,520 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 4 | 8.0% | 5 | 10.0% | 50 | $15,231 | 16 | 4.6% | 38 | 10.9% | 350 | $79,050 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 8 | 16.0% | 50 | $15,499 | 21 | 6.0% | 51 | 14.6% | 350 | $117,578 |
JOSE MIGUEL ALVAREZ DONOSO | 1 | 2.0% | 13 | 26.0% | 50 | $26,427 | 30 | 8.6% | 65 | 18.6% | 350 | $225,209 |
JOSE TOMAS ALLENDE FERNANDEZ | 6 | 12.0% | 7 | 14.0% | 50 | $39,364 | 38 | 10.9% | 81 | 23.1% | 350 | $229,257 |
JUAN CARLOS PICHARA JADUE | 6 | 12.0% | 3 | 6.0% | 50 | $27,533 | 25 | 7.1% | 40 | 11.4% | 350 | $124,102 |
JUAN HIGINIO ARAVENA MARTINEZ | 4 | 8.0% | 4 | 8.0% | 50 | $15,916 | 13 | 3.7% | 29 | 8.3% | 350 | $87,791 |
JUAN PABLO BAEZA JARPA | 11 | 22.0% | 13 | 26.0% | 50 | $71,494 | 71 | 20.3% | 101 | 28.9% | 350 | $886,629 |
JUAN PABLO RODRIGUEZ ELIZONDO | 3 | 6.0% | 10 | 20.0% | 50 | $14,519 | 17 | 4.9% | 71 | 20.3% | 350 | $117,897 |
JUAN SEGUNDO UBILLA PEREZ | 4 | 8.0% | 5 | 10.0% | 50 | $18,552 | 11 | 3.1% | 44 | 12.6% | 350 | $89,701 |
LUIS ALFREDO GUTIERREZ PERALTA | 5 | 10.0% | 11 | 22.0% | 50 | $28,952 | 40 | 11.4% | 56 | 16.0% | 350 | $171,194 |
LUIS ERNESTO URBINA HERNANDEZ | 4 | 8.0% | 17 | 34.0% | 50 | $35,588 | 45 | 12.9% | 77 | 22.0% | 350 | $353,665 |
MANUEL ALBERTO VELARDE | 2 | 4.0% | 3 | 6.0% | 50 | $7,784 | 18 | 5.1% | 38 | 10.9% | 350 | $78,068 |
MANUEL ANTONIO NORAMBUENA | 4 | 8.0% | 10 | 20.0% | 50 | $15,743 | 27 | 7.7% | 63 | 18.0% | 350 | $100,602 |
MARCO ANTONIO PAVEZ OCHOA | 6 | 12.0% | 15 | 30.0% | 50 | $69,350 | 62 | 17.7% | 105 | 30.0% | 350 | $641,808 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 5 | 10.0% | 9 | 18.0% | 50 | $31,224 | 24 | 6.9% | 65 | 18.6% | 350 | $186,184 |
MIGUEL MEDINA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR JAVIER DONATE SILVERA | 0 | 0.0% | 6 | 12.0% | 50 | $4,788 | 17 | 4.9% | 38 | 10.9% | 350 | $98,431 |
PATRICIO LOPEZ PAULET | 2 | 4.0% | 9 | 18.0% | 50 | $10,442 | 17 | 4.9% | 45 | 12.9% | 350 | $93,788 |
PEDRO ANTONIO ACEVEDO ACEVEDO | 3 | 6.0% | 17 | 34.0% | 50 | $30,835 | 10 | 11.2% | 27 | 30.3% | 89 | $100,795 |
PEDRO ANTONIO MOLINA IRIARTE | 6 | 12.0% | 5 | 10.0% | 50 | $25,964 | 34 | 9.7% | 53 | 15.1% | 350 | $250,656 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL QUIROZ FERRARI | 2 | 4.0% | 3 | 6.0% | 50 | $9,254 | 13 | 3.7% | 31 | 8.9% | 350 | $95,328 |
RAUL ANDRES MONTESINO SERRANO | 5 | 10.0% | 8 | 16.0% | 50 | $22,025 | 17 | 4.9% | 45 | 12.9% | 350 | $80,510 |
RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 6 | 12.0% | 50 | $5,571 | 19 | 5.4% | 55 | 15.7% | 350 | $130,608 |
RODRIGO ANDRES PULGAR ARANEDA | 9 | 18.0% | 8 | 16.0% | 50 | $73,030 | 26 | 7.4% | 59 | 16.9% | 350 | $235,307 |
RODRIGO ANDRES QUIROZ SANTOS | 2 | 4.0% | 8 | 16.0% | 50 | $13,238 | 15 | 4.3% | 56 | 16.0% | 350 | $99,119 |
RODRIGO ANTONIO MUNOZ MUNOZ | 3 | 6.0% | 11 | 22.0% | 50 | $17,025 | 22 | 6.3% | 66 | 18.9% | 350 | $115,990 |
RODRIGO AUGUSTO LOPEZ BREQUE | 4 | 8.0% | 9 | 18.0% | 50 | $23,211 | 20 | 5.7% | 72 | 20.6% | 350 | $187,372 |
TORO OSORIO HUDO HERNAN | 2 | 4.0% | 6 | 12.0% | 50 | $10,782 | 16 | 4.6% | 35 | 10.0% | 350 | $91,950 |
WALTER NELSON BIAVA ROJAS | 4 | 8.0% | 4 | 8.0% | 50 | $13,538 | 30 | 10.2% | 45 | 15.3% | 294 | $111,957 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 4 | 8.0% | 15 | 30.0% | 50 | $28,444 | 35 | 10.0% | 91 | 26.0% | 350 | $334,901 |
ALEXIS MARCELO MORALES ORELLANA | 2 | 4.0% | 4 | 8.0% | 50 | $9,378 | 12 | 3.4% | 46 | 13.1% | 350 | $76,845 |
ARIEL DANIEL VARAS VILLARROEL | 6 | 12.0% | 9 | 18.0% | 50 | $24,519 | 58 | 16.6% | 61 | 17.4% | 350 | $330,747 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 7 | 14.0% | 4 | 8.0% | 50 | $26,926 | 36 | 10.3% | 42 | 12.0% | 350 | $172,528 |
BENJAMIN ALONSO SANCHO ESCALANTE | 4 | 8.0% | 8 | 16.0% | 50 | $18,422 | 34 | 9.7% | 59 | 16.9% | 350 | $158,825 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $429 | 1 | 0.6% | 2 | 1.2% | 166 | $5,926 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 4 | 8.0% | 50 | $3,429 | 7 | 2.0% | 34 | 9.7% | 350 | $64,073 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 7 | 14.0% | 9 | 18.0% | 50 | $25,442 | 25 | 7.1% | 44 | 12.6% | 350 | $104,688 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 3 | 6.0% | 50 | $1,429 | 2 | 0.6% | 24 | 6.9% | 350 | $20,528 |
FABYAN TAUN | 1 | 2.0% | 4 | 8.0% | 50 | $8,492 | 29 | 8.3% | 43 | 12.3% | 350 | $143,145 |
FELIPE JAVIER MORENO FUENTES | 3 | 6.0% | 2 | 4.0% | 50 | $9,955 | 6 | 2.4% | 13 | 5.2% | 252 | $36,081 |
FRANCISCO JAVIER SOTO CASTRO | 2 | 4.0% | 4 | 8.0% | 50 | $8,994 | 19 | 5.4% | 32 | 9.1% | 350 | $90,918 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 0 | 0.0% | 5 | 10.0% | 50 | $4,044 | 12 | 3.4% | 38 | 10.9% | 350 | $93,687 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 3 | 6.0% | 7 | 14.0% | 50 | $15,488 | 27 | 7.7% | 49 | 14.0% | 350 | $212,923 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 11 | 22.0% | 10 | 20.0% | 50 | $86,150 | 57 | 16.3% | 90 | 25.7% | 350 | $330,019 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 7 | 14.0% | 13 | 26.0% | 50 | $43,165 | 69 | 19.7% | 111 | 31.7% | 350 | $500,212 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 1 | 2.0% | 7 | 14.0% | 50 | $8,332 | 13 | 3.7% | 45 | 12.9% | 350 | $73,186 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 6 | 12.0% | 50 | $6,884 | 16 | 4.6% | 35 | 10.0% | 350 | $86,396 |
JOSE RICARDO SOLANO LERMA | 2 | 4.0% | 6 | 12.0% | 50 | $11,137 | 11 | 3.1% | 44 | 12.6% | 350 | $101,820 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 0 | 0.0% | 6 | 12.0% | 50 | $4,835 | 13 | 3.7% | 52 | 14.9% | 350 | $52,237 |
JUAN SEBASTIAN MUNOZ ROJAS | 3 | 6.0% | 5 | 10.0% | 50 | $11,948 | 19 | 5.4% | 35 | 10.0% | 350 | $101,862 |
JUANM SOTO | 0 | 0.0% | 0 | 0.0% | 7 | $0 | 0 | 0.0% | 0 | 0.0% | 7 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANDRES MORALES | 0 | 0.0% | 12 | 24.0% | 50 | $13,796 | 27 | 7.7% | 55 | 15.7% | 350 | $158,167 |
MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 6 | 12.0% | 50 | $14,954 | 24 | 6.9% | 41 | 11.7% | 350 | $130,333 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS MOLINA | 1 | 2.0% | 6 | 12.0% | 50 | $10,365 | 19 | 5.4% | 46 | 13.1% | 350 | $113,367 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 1 | 2.0% | 50 | $3,556 | 16 | 5.2% | 35 | 11.4% | 307 | $98,828 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 4 | 8.0% | 8 | 16.0% | 50 | $20,198 | 21 | 6.0% | 47 | 13.4% | 350 | $100,562 |
RODOLFO S DORES | 8 | 16.0% | 11 | 22.0% | 50 | $37,169 | 33 | 9.4% | 60 | 17.1% | 350 | $194,737 |
RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 8 | 16.0% | 50 | $11,598 | 23 | 6.6% | 58 | 16.6% | 350 | $122,101 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 2 | 4.0% | 11 | 22.0% | 50 | $11,885 | 29 | 8.3% | 61 | 17.4% | 350 | $125,795 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 3 | 6.0% | 6 | 12.0% | 50 | $13,482 | 21 | 6.0% | 48 | 13.7% | 350 | $92,513 |
Race 1 | Acerrimo | $3,187 | 10:30 ET | 6 f | 15-1-6-5 |
Race 2 | Alarife | $4,301 | 10:55 ET | 6 f | 3-8-2-5 |
Race 3 | Acostumbrado | $2,752 | 11:20 ET | 6 f | 8-12-13-2 |
Race 4 | Astronauta | $2,752 | 11:46 ET | 6 f | 3-1-2-10 |
Race 5 | Astil | $4,301 | 12:11 ET | 6 f | 12-6-5-4 |
Race 6 | Aileen | $10,753 | 12:35 ET | 5 f | 2-6-1-4 |
Race 7 | Agallado | $3,187 | 13:02 ET | 6 f | 6-9-12-8 |
Race 8 | Adriatico | $3,187 | 13:28 ET | 6 f | 1-4-15-3 |
Race 9 | Alfanje | $4,974 | 13:53 ET | 7 f | 4-2-6-1 |
Race 10 | Afternoon | $3,187 | 14:20 ET | 6 f | 7-2-4-12 |
Race 11 | Alcaraz | $5,924 | 14:46 ET | 1 3⁄16 m | 2-5-11-6 |
Race 12 | Cocoa Beach | $5,894 | 15:12 ET | 5 f | 1-5-8-11 |
Race 13 | African King | $3,187 | 15:40 ET | 6 f | 5-4-12-6 |
Race 14 | Aramus | $3,219 | 16:07 ET | 6 f | 4-10-15-5 |
Race 15 | Intolerante | $8,274 | 16:34 ET | 1 m | 9-6-2-4 |
Race 16 | Amaranto | $3,219 | 17:04 ET | 6 f | 8-4-6-7 |
Race 17 | Alayor | $3,219 | 17:32 ET | 6 f | 12-9-10-7 |
Race 18 | American Junior | $3,960 | 18:00 ET | 6 f | 1-14-12-13 |
Race 19 | Amor Propio | $4,169 | 18:31 ET | 6 f | 14-15-4-13 |
Race 20 | Alucinado | $3,960 | 19:00 ET | 6 f | 6-10-11-14 |
Race 21 | Andresito | $4,169 | 19:30 ET | 6 f | 6-12-4-13 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.