No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x4125 | THREETIMESALADY | 2 | JOHN BANNISTER | SHANNEN LLEWELLYN | 4/1 | |
2 | 66322 | RURA PENTHE | 10 | CODY MORGAN | MITCHELL BELL | 4/1 | |
3 | 8898x | TOROWOTO | 3 | CRAIG MARTIN | ANNA ROPER | 20/1 | |
4 | 5229x | NIGHT PATRA | 7 | RODNEY NORTHAM | LEESHELLE SMALL | 10/1 | |
5 | x3332 | DEEBO | 11 | MARK MASON | SIENA GRIMA | 4/1 | |
6 | x9838 | ARLIEBEL | 9 | THERESA STAIR | AARON BULLOCK | 9/1 | |
7 | 14023 | I'M SCARLETT | 1 | CONNIE GREIG | MIKAYLA WEIR | 15/2 | |
8 | 0x709 | CHESTIME | 10 | JAMES DOBIE | 1000/1 | ||
9 | 90x49 | MISS NICOLINI | 8 | CRAIG MARTIN | BEN LOOKER | 16/1 | |
10 | 1935x | LADY CORNELIA | 6 | DOUGLAS FERNANDO | COLLEEN KRAHNEN | 80/1 | |
11 | 438x0 | KYANITE | 4 | CARMEN MURNANE | WILLIAM A STANLEY | 66/1 | |
12 | 97446 | ST ROY | 5 | MICHELLE FLEMING | JACK BAKER | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.