No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 35374 | NEVER SOBER | DONNA DEAN | 20/1 | |
2 | 444f8 | DR. NASH | MARCUS MC MAHON | 10/1 | |
3 | 52683 | TILES AND WINE | CHRISTIAN WILK | 9/4 | |
4 | 65665 | BLACK SMILEY | BILLY STOCKDALE | 18/1 | |
5 | 65 | SODA TURKEY | JUSTIN BOOKER | 5/4 | |
6 | 77625 | ANOTHER STORY | CINDY FULFORD | 66/1 | |
7 | 36873 | ARCHER NINE | FRANK TOTH | 4/1 | |
8 | 57658 | HURRICANE POLLY | JOSEPH SULTANA | 15/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADRIAN NUTTALL | 4 | 8.0% | 13 | 26.0% | 50 | $7,530 | 49 | 14.0% | 90 | 25.8% | 349 | $88,770 |
BILLY STOCKDALE | 10 | 20.0% | 9 | 18.0% | 50 | $16,855 | 80 | 22.9% | 101 | 28.9% | 350 | $222,330 |
BRAD SANDS | 4 | 8.0% | 22 | 44.0% | 50 | $12,635 | 34 | 9.7% | 95 | 27.1% | 350 | $111,615 |
BRADLEY STOCKDALE | 1 | 5.6% | 4 | 22.2% | 18 | $2,035 | 1 | 5.6% | 4 | 22.2% | 18 | $2,035 |
CAROLYN JONES | 8 | 16.0% | 11 | 22.0% | 50 | $17,585 | 49 | 14.0% | 103 | 29.4% | 350 | $143,550 |
CHRISTIAN WILK | 5 | 10.0% | 16 | 32.0% | 50 | $11,260 | 41 | 11.7% | 84 | 24.0% | 350 | $91,520 |
CINDY FULFORD | 1 | 2.0% | 15 | 30.0% | 50 | $6,275 | 16 | 5.7% | 77 | 27.2% | 283 | $52,480 |
CONSTANCE MCMILLAN | 2 | 4.0% | 9 | 18.0% | 50 | $4,470 | 38 | 10.9% | 82 | 23.4% | 350 | $61,025 |
COREY FULFORD | 8 | 16.0% | 16 | 32.0% | 50 | $14,380 | 42 | 12.0% | 88 | 25.1% | 350 | $100,635 |
CRAIG TREASURE | 5 | 10.0% | 13 | 26.0% | 50 | $9,630 | 6 | 7.8% | 20 | 26.0% | 77 | $12,910 |
DANNY MACDONALD | 2 | 4.0% | 8 | 16.0% | 50 | $5,375 | 18 | 7.5% | 52 | 21.6% | 241 | $107,210 |
DAWN JOHNSTON | 6 | 12.0% | 15 | 30.0% | 50 | $22,420 | 60 | 17.1% | 103 | 29.4% | 350 | $231,250 |
DEAN MILLIER | 6 | 12.0% | 11 | 22.0% | 50 | $11,080 | 35 | 10.0% | 84 | 24.0% | 350 | $76,090 |
DEAN WILLIAMSON | 4 | 8.0% | 16 | 32.0% | 50 | $7,965 | 24 | 6.9% | 65 | 18.6% | 350 | $37,515 |
DEBRA CUMES | 6 | 12.0% | 11 | 22.0% | 50 | $19,965 | 25 | 7.5% | 79 | 23.7% | 333 | $99,625 |
DONNA DEAN | 7 | 14.0% | 12 | 24.0% | 50 | $17,730 | 40 | 11.4% | 99 | 28.3% | 350 | $144,925 |
ELAINE WOOD | 0 | 0.0% | 8 | 16.0% | 50 | $2,210 | 2 | 1.7% | 31 | 26.1% | 119 | $12,770 |
EMILY MCMAHON | 6 | 12.0% | 10 | 20.0% | 50 | $18,820 | 58 | 16.6% | 90 | 25.7% | 350 | $173,030 |
FRANK TOTH | 5 | 10.0% | 17 | 34.0% | 50 | $11,895 | 30 | 8.6% | 93 | 26.6% | 350 | $68,825 |
GARY MCMILLAN | 0 | 0.0% | 14 | 28.0% | 50 | $5,065 | 22 | 6.3% | 78 | 22.3% | 350 | $45,110 |
GAVIN BURKE | 9 | 18.0% | 13 | 26.0% | 50 | $28,815 | 69 | 19.7% | 112 | 32.0% | 350 | $156,840 |
GEOFFREY SCOTT SMITH | 2 | 11.8% | 5 | 29.4% | 17 | $8,330 | 2 | 11.8% | 5 | 29.4% | 17 | $8,330 |
GRAEME JOSE | 9 | 18.0% | 17 | 34.0% | 50 | $45,065 | 60 | 17.1% | 110 | 31.4% | 350 | $236,390 |
GREG DOYLE | 12 | 24.0% | 9 | 18.0% | 50 | $25,780 | 36 | 10.3% | 96 | 27.4% | 350 | $79,865 |
IAN DANN | 5 | 10.0% | 12 | 24.0% | 50 | $14,665 | 29 | 8.3% | 107 | 30.6% | 350 | $72,225 |
JENNIFER GIESCHEN | 5 | 10.0% | 9 | 18.0% | 50 | $12,480 | 43 | 12.3% | 99 | 28.3% | 350 | $120,420 |
JENNIFER GILL | 7 | 14.0% | 15 | 30.0% | 50 | $14,895 | 43 | 12.3% | 89 | 25.4% | 350 | $111,925 |
JENNIFER ROWLEY | 4 | 8.0% | 17 | 34.0% | 50 | $15,025 | 17 | 9.8% | 52 | 30.1% | 173 | $51,900 |
JESSICA MCGOVERN | 3 | 6.0% | 8 | 16.0% | 50 | $6,255 | 31 | 10.2% | 77 | 25.3% | 304 | $48,325 |
JOHN MUSSELWHITE | 10 | 20.0% | 12 | 24.0% | 50 | $19,625 | 39 | 11.1% | 103 | 29.4% | 350 | $87,540 |
JOSEPH SULTANA | 1 | 2.0% | 3 | 6.0% | 50 | $3,280 | 17 | 4.9% | 55 | 15.7% | 350 | $21,855 |
JOYCE CONDON | 4 | 8.0% | 12 | 24.0% | 50 | $12,620 | 46 | 13.1% | 93 | 26.6% | 350 | $102,810 |
JUDITH MCMAHON | 9 | 18.0% | 13 | 26.0% | 50 | $21,830 | 53 | 15.1% | 117 | 33.4% | 350 | $149,520 |
JUDY BRERETON | 4 | 8.0% | 13 | 26.0% | 50 | $9,745 | 31 | 8.9% | 92 | 26.3% | 350 | $72,755 |
JUSTIN BOOKER | 7 | 14.0% | 13 | 26.0% | 50 | $19,385 | 55 | 15.7% | 93 | 26.6% | 350 | $119,545 |
KATHARINE GORMAN | 11 | 22.0% | 10 | 20.0% | 50 | $17,520 | 53 | 15.1% | 95 | 27.1% | 350 | $110,390 |
KIMBERLEY MCMAHON | 8 | 16.0% | 12 | 24.0% | 50 | $18,005 | 49 | 14.0% | 83 | 23.7% | 350 | $126,120 |
KRISTIN TUCKER | 3 | 6.0% | 9 | 18.0% | 50 | $6,265 | 12 | 6.6% | 39 | 21.4% | 182 | $23,195 |
KYM RUSSELL | 2 | 4.0% | 8 | 16.0% | 50 | $4,650 | 33 | 9.4% | 93 | 26.6% | 350 | $63,160 |
LINA REPICI | 3 | 6.0% | 10 | 20.0% | 50 | $9,670 | 16 | 4.6% | 102 | 29.1% | 350 | $40,045 |
LINDSAY FULFORD | 7 | 14.0% | 18 | 36.0% | 50 | $16,915 | 32 | 9.1% | 95 | 27.1% | 350 | $85,525 |
MARCUS MC MAHON | 2 | 6.9% | 8 | 27.6% | 29 | $6,960 | 2 | 6.9% | 8 | 27.6% | 29 | $6,960 |
MARIA MUSSELWHITE | 5 | 10.0% | 10 | 20.0% | 50 | $8,050 | 36 | 10.3% | 78 | 22.3% | 350 | $77,875 |
MICHELLE WILKINS | 2 | 4.0% | 9 | 18.0% | 50 | $4,815 | 27 | 7.7% | 70 | 20.0% | 350 | $43,140 |
NICOLE LUND | 9 | 18.0% | 13 | 26.0% | 50 | $16,865 | 48 | 13.7% | 98 | 28.0% | 350 | $135,565 |
PETER MCKENZIE | 5 | 10.0% | 8 | 16.0% | 50 | $13,900 | 25 | 7.1% | 67 | 19.1% | 350 | $92,640 |
PETER SCHOFIELD | 6 | 12.0% | 13 | 26.0% | 50 | $15,670 | 66 | 18.9% | 91 | 26.0% | 350 | $147,630 |
PHILLIP REPICI | 2 | 4.0% | 11 | 22.0% | 50 | $7,235 | 10 | 2.9% | 53 | 15.1% | 350 | $21,595 |
RONALD WINTER | 4 | 8.0% | 11 | 22.0% | 50 | $12,615 | 38 | 10.9% | 96 | 27.4% | 350 | $106,060 |
RUSSELL EDWARDS | 3 | 6.0% | 12 | 24.0% | 50 | $10,535 | 31 | 8.9% | 112 | 32.0% | 350 | $179,905 |
SHARON-LEE CHIGNELL | 2 | 4.0% | 17 | 34.0% | 50 | $9,360 | 28 | 8.0% | 128 | 36.6% | 350 | $188,780 |
STEVE KALTSIS | 15 | 30.0% | 9 | 18.0% | 50 | $23,635 | 40 | 11.4% | 80 | 22.9% | 350 | $59,505 |
TREVOR WHITFORD | 0 | 0.0% | 10 | 20.0% | 50 | $3,045 | 12 | 3.4% | 57 | 16.3% | 350 | $32,260 |
VICTORIA SULTANA | 2 | 4.0% | 6 | 12.0% | 50 | $3,680 | 4 | 1.1% | 47 | 13.4% | 350 | $16,280 |
WILLIAM MAJOOR | 4 | 8.0% | 8 | 16.0% | 50 | $5,930 | 23 | 6.6% | 77 | 22.0% | 350 | $56,415 |
YVONNE ANDREWS | 2 | 4.0% | 5 | 10.0% | 50 | $4,895 | 41 | 11.7% | 74 | 21.1% | 350 | $56,370 |
YVONNE CASSIDY | 2 | 4.0% | 13 | 26.0% | 50 | $5,835 | 35 | 10.0% | 75 | 21.4% | 350 | $74,165 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET GREEN TICKS (300+RANK) | $949 | 19:08 ET | 2 f | 5-3-7-2 |
Race 2 | MONACELLARS (300+RANK) | $949 | 19:27 ET | 2 f | 3-2-4-8 |
Race 3 | ROTTI SECURITY (300+RANK) | $949 | 19:51 ET | 2 f | 8-7-5-4 |
Race 4 | TRFM (300+RANK) | $949 | 20:13 ET | 2 f | 5-6-1-3 |
Race 5 | GIPPSLANDS GOLD 98.3 (300+RANK) | $949 | 20:29 ET | 2 f | 1-5-7-8 |
Race 6 | TOONGABBIE LODGE (300+RANK) | $949 | 20:50 ET | 2 f | 2-8-6-5 |
Race 7 | IAN CARTER BUILDER (300+RANK) | $949 | 21:09 ET | 2 f | 6-4-5-8 |
Race 8 | RANFORD'S FAMILY BUTCHER (300+RANK) | $1,079 | 21:27 ET | 2 1⁄2 f | 2-7-4-1 |
Race 9 | MAFFRA POLY & PUMPS (300+RANK) | $949 | 21:47 ET | 2 f | 8-4-2-5 |
Race 10 | BSG AUSTRALIA (300+RANK) | $949 | 22:04 ET | 2 f | 3-1-8-7 |
Race 11 | ED FOUNTAIN REMOVALS (300+RANK) | $949 | 22:24 ET | 2 f | 7-8-3-1 |
Race 12 | SPORTSBET MAKE IT A MULTI (300+RANK) | $949 | 22:39 ET | 2 f | 6-5-8-7 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.