No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 53146 | KRAKEN HUGGIE | BARRY HALL | 16/1 | |
2 | 51244 | FULL BARREL | RACHAEL BROWN | 15/2 | |
3 | 44661 | SIR VALENTINO | PAULINE PATTERSON | 2/1 | |
4 | 61525 | HATENNA BALE | ROBERT CAMILLERI | 10/1 | |
5 | 25421 | PRETTY PANAMA | ALLAN MEYER | 8/1 | |
6 | 82134 | XISAN BALE | TAMMY KENNEDY - HARRIS | 11/10 | |
7 | 42245 | COCONUT OAKLAND | PAUL GABRIEL | 25/1 | |
8 | 42353 | HOWE PIE | FRANK TOTH | 10/1 | |
9 | 53516 | JOSIE'S JEWEL | MICHAEL KATSIRIS | 6/1 | |
10 | 34166 | MAC CRUZ | JASON WICKHAM | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.