No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 0250x | TENDERIZE | 6 | GARY PORTELLI | CLAIRE RAMSBOTHAM | 15/2 | |
2 | 128x0 | D'ORO CHOICE | 3 | ALISON SMITH | KODY NESTOR | 40/1 | |
3 | 11923 | MOOSHAKA | 10 | NICK OLIVE | GLENN CAHILL | 7/1 | |
4 | 3170x | IMASUPERSTAR | 2 | ROB POTTER | JAMES INNES JNR | 13/1 | |
5 | 11x10 | NOMORENIGHTSHIFT | 9 | MACK GRIFFITH | MITCH STAPLEFORD | 4/1 | |
6 | 576x0 | BROGANS CREEK | 10 | TOBY PRACEY | JAKE PRACEY HOLMES | 33/1 | |
7 | 23591 | STARANE | 5 | PAUL CLISBY | NICK HEYWOOD | 13/1 | |
8 | 18x67 | ARTIEBETT | 7 | CON KARAKATSANIS | LOUISE DAY | 14/1 | |
9 | 110x | ZARIZATYCOON | 8 | GAYNA WILLIAMS | MIKAYLA WEIR | 7/2 | |
10 | 26121 | CAN DO IT | 7 | ALISON SMITH | 1000/1 | ||
11 | x7316 | RUBI AIR | 4 | BRETT ROBB | CLAYTON GALLAGHER | 10/1 | |
12 | 35471 | GEOSTORM | 1 | GREG STEPHENS | CHAD LEVER | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.