No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 37736 | TOTAL FAITH | ALAN CLARE | 15/2 | |
2 | 32164 | EYE ROLL SLOY | VICTOR SULTANA | 12/1 | |
3 | 65342 | DAYTIME VERA | CHRIS PRIESTLEY | 16/1 | |
4 | 31583 | DIG DEEP RUPEE | LES DEGUARA | 13/2 | |
5 | 86x28 | ROB YOU BLIND | DARREN SULTANA | 9/1 | |
6 | 85117 | MAESTRO ETHICS | DAVID SMITH | 4/1 | |
7 | 47156 | LUNA SOL | NATHAN HUNTLY | 25/1 | |
8 | 6137x | FERNANDO VELLA | DARREN SULTANA | 1/1 | |
9 | 76776 | LUMEAH RANGER | GARRY ABERNETHY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.