No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 88568 | LINXX | Fr1 | B LOADES | BEN LOADES | 20/1 | |
2 | 90428 | BUTTER CUP | Fr2 | N TARDIO | RYAN HRYHOREC | 13/2 | |
3 | 58562 | STAR OF WILLOUGHBY | Fr3 | T E PULLICINO | GAITA PULLICINO | 9/1 | |
4 | 93659 | WHATA OPTIMIST | Fr4 | R J HOLBERTON | BERNADETTE PAGE | 11/2 | |
5 | 44134 | ODINS BLACK CROWS | Fr5 | R A HOARE, T A HOARE | KEVIN WEIDENBACH | 4/1 | |
6 | 581x0 | YOURSNMINE | Fr6 | REECE MOORE | DAVID SMITH | 60/1 | |
7 | 68646 | CAPTAIN BRAVEHEART | Fr7 | R D CATON | SAMANTHA HILL | 20/1 | |
8 | 227x6 | LONGTAN CASSANOVA | Sr1 | TOM OLSEN | MICHAEL A SMITH | 60/1 | |
9 | 6616x | LETS GO THERE | Sr2 | TIANA MCMAHON | TIANA MCMAHON | 16/1 | |
10 | 8x721 | JUST CHAI | Sr3 | D B HILL | DANIELLE HILL | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.