No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x1214 | PACKING HERMOD | 6 | K W LUI | ZAC PURTON | 4/1 | |
2 | x1721 | RUBYLOT | 10 | DAVID A HAYES | BRENTON AVDULLA | 13/1 | |
3 | 30118 | DIVANO | 14 | K W LUI | BLAKE SHINN | 16/1 | |
4 | 40306 | CALL ME GLORIOUS | 5 | K W LUI | MATTHEW CHADWICK | 50/1 | |
5 | 31443 | FAST NETWORK | 1 | C H YIP | C SOUMILLON | 7/1 | |
6 | x3413 | JOHANNES BRAHMS | 9 | PIERRE NG | MICKAEL BARZALONA | 17/2 | |
7 | 736x2 | CAP FERRAT | 3 | K W LUI | VINCENT HO | 11/1 | |
8 | 21805 | GLORY ELITE | 11 | K H TING | HARRY BENTLEY | 50/1 | |
9 | 41064 | MICKLEY | 13 | JOHN SIZE | HUGH BOWMAN | 11/1 | |
10 | 15645 | LUCY IN THE SKY | 12 | Y S TSUI | KARIS TEETAN | 25/1 | |
11 | 13113 | MY WISH | 8 | MARK NEWNHAM | LUKE FERRARIS | 13/2 | |
12 | 20470 | TOP GUN | 7 | F C LOR | JAMIE MELHAM | 50/1 | |
13 | 35132 | TALENTS AMBITION | 2 | MARK NEWNHAM | MATTHEW POON | 100/1 | |
14 | 31132 | MARKWIN | 4 | W K MO | DEREK LEUNG | 6/1 | |
15 | 22172 | SKY TRUST | CASPAR FOWNES | 1000/1 | |||
16 | 1x931 | BUNDLE AWARD | JOHN SIZE | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.