No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 94620 | LECCLERC | 1 | JUAN CARLOS PICHARA JADUE | LUIS D MENGHINI | 18/1 | |
2 | 84422 | AMBARINO | 2 | LEOPOLDO ROBINSON PARRA GUAJARDO | VICTOR CIFUENTES P | 15/2 | |
3 | 90207 | DOCTORA MILAGRO | 3 | DOMINGO ENRIQUE MATTE D'ETIGNY | RODOLFO S DORES | 25/1 | |
4 | 80003 | YA SILIO | 4 | MARIO SALVADOR COVARRUBIAS ESCOBAR | BORIS GONZALEZ H | 60/1 | |
5 | 65544 | PATMAHO | 5 | LUIS ALFREDO GUTIERREZ PERALTA | ALBERTO JESUS VASQUEZ VASQUEZ | 5/1 | |
6 | 78378 | EL COBALTO | 6 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JESUS TORO N | 40/1 | |
7 | 07865 | SPELLBOUND | 7 | CARLOS ALBERTO GARCIA VIGOUROUX | NICOLAS RAMIREZ | 40/1 | |
8 | 00x1 | WENBY | 8 | RODRIGO ANTONIO MUNOZ MUNOZ | JUANM SOTO | 18/1 | |
9 | 66514 | BOMBASTICO | 9 | MARIO SALVADOR COVARRUBIAS ESCOBAR | BERNARDO LEON E | 18/1 | |
10 | 67313 | ELEGIDO CON PINZAS | 10 | ALEJANDRO PATRICIO PADOVANI ESTAY | ARIEL DANIEL VARAS VILLARROEL | 15/1 | |
11 | 13945 | COLMILLO | 11 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | LUIS SILVA R | 50/1 | |
12 | 7067x | SONRISA DULCE | 12 | CARLOS RABY V | JORGE A GONZALEZ M | 3/1 | |
13 | 63044 | ALAS DE PLATA | 13 | HERNAN ANTONIO PACHECO POBLETE | DAVID SANCHEZ S | 10/1 | |
14 | 00720 | GRAND ELEPHANT | 14 | JUAN CARLOS PICHARA JADUE | DIEGO ANDRES CARVACHO AZUA | 25/1 | |
15 | 39004 | GRAN FACUNDO | 15 | CRISTIAN FELIPE MENESES SILVA | JOSE RODRIGUEZ S | 40/1 | |
16 | 70700 | TRANQUILO RONALDO | 16 | JUAN CARLOS PICHARA JADUE | TOMAS ALEXANDER SEITH | 25/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO OSCAR GONZALEZ ROJAS | 3 | 6.0% | 4 | 8.0% | 50 | $10,614 | 17 | 4.9% | 41 | 11.7% | 350 | $71,056 |
ALDO RODOLFO PARRA D'ANDREA | 6 | 12.0% | 7 | 14.0% | 50 | $41,991 | 28 | 8.0% | 65 | 18.6% | 350 | $179,716 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 9 | 18.0% | 13 | 26.0% | 50 | $50,416 | 46 | 13.1% | 63 | 18.0% | 350 | $249,575 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 5 | 10.0% | 10 | 20.0% | 50 | $22,679 | 26 | 7.4% | 48 | 13.7% | 350 | $137,641 |
CARLOS ALBERTO GARCIA VIGOUROUX | 3 | 6.0% | 4 | 8.0% | 50 | $9,411 | 19 | 5.4% | 44 | 12.6% | 350 | $85,433 |
CARLOS ENRIQUE MELERO FUENTES | 0 | 0.0% | 2 | 4.0% | 50 | $2,036 | 19 | 5.4% | 39 | 11.1% | 350 | $149,536 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 4 | 8.0% | 9 | 18.0% | 50 | $25,758 | 22 | 6.3% | 48 | 13.7% | 350 | $136,308 |
CARLOS RABY V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 9 | 18.0% | 50 | $17,611 | 31 | 8.9% | 61 | 17.4% | 350 | $186,573 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 4 | 8.0% | 5 | 10.0% | 50 | $16,997 | 14 | 4.0% | 29 | 8.3% | 350 | $86,377 |
CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 10 | 20.0% | 50 | $38,454 | 39 | 11.1% | 56 | 16.0% | 350 | $252,586 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 6 | 12.0% | 50 | $18,501 | 18 | 5.1% | 48 | 13.7% | 350 | $114,313 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 2 | 4.0% | 6 | 12.0% | 50 | $12,963 | 22 | 6.3% | 53 | 15.1% | 350 | $107,824 |
EDUARDO ANDRES LAB REYES | 5 | 10.0% | 6 | 12.0% | 50 | $27,021 | 27 | 7.7% | 56 | 16.0% | 350 | $209,309 |
ENRIQUE MANUEL BECAR BARRAZA | 1 | 2.0% | 7 | 14.0% | 50 | $8,232 | 16 | 4.6% | 47 | 13.4% | 350 | $125,289 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 5 | 10.0% | 50 | $26,022 | 25 | 7.1% | 33 | 9.4% | 350 | $162,531 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 1 | 2.0% | 9 | 18.0% | 50 | $13,284 | 17 | 4.9% | 54 | 15.4% | 350 | $114,308 |
FERNANDO SOLAR SANTIBANEZ | 3 | 6.0% | 9 | 18.0% | 50 | $18,485 | 30 | 8.6% | 57 | 16.3% | 350 | $179,881 |
GENARO JOHN COVARRUBIAS ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $11,305 | 17 | 4.9% | 33 | 9.4% | 350 | $81,589 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 4 | 8.0% | 50 | $6,350 | 21 | 6.0% | 40 | 11.4% | 350 | $112,653 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 0 | 0.0% | 9 | 18.0% | 50 | $8,220 | 16 | 4.6% | 37 | 10.6% | 350 | $96,976 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 5 | 10.0% | 50 | $14,833 | 24 | 6.9% | 48 | 13.7% | 350 | $121,579 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 4 | 8.0% | 50 | $17,385 | 27 | 7.7% | 37 | 10.6% | 350 | $146,453 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 3 | 6.0% | 50 | $8,320 | 10 | 2.9% | 33 | 9.4% | 350 | $69,176 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 2 | 4.0% | 8 | 16.0% | 50 | $13,281 | 28 | 8.0% | 50 | 14.3% | 350 | $176,560 |
JOHN RICARDO PINOCHET PONCE | 9 | 18.0% | 13 | 26.0% | 50 | $45,715 | 40 | 11.4% | 84 | 24.0% | 350 | $239,870 |
JORGE ANDRES INDA DE LA CERDA | 6 | 12.0% | 11 | 22.0% | 50 | $53,440 | 42 | 12.0% | 90 | 25.7% | 350 | $502,162 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE IGNACIO INDA DE LA CERDA | 15 | 30.0% | 8 | 16.0% | 50 | $89,853 | 56 | 16.0% | 54 | 15.4% | 350 | $426,125 |
JOSE MARCIAL BRAVO MUNOZ | 6 | 12.0% | 8 | 16.0% | 50 | $25,025 | 23 | 6.6% | 50 | 14.3% | 350 | $120,599 |
JOSE TOMAS ALLENDE FERNANDEZ | 3 | 6.0% | 10 | 20.0% | 50 | $29,698 | 37 | 10.6% | 83 | 23.7% | 350 | $229,740 |
JUAN CARLOS PICHARA JADUE | 3 | 6.0% | 5 | 10.0% | 50 | $14,874 | 20 | 5.7% | 42 | 12.0% | 350 | $109,560 |
JUAN HIGINIO ARAVENA MARTINEZ | 5 | 10.0% | 4 | 8.0% | 50 | $19,529 | 15 | 4.3% | 30 | 8.6% | 350 | $93,913 |
JUAN PABLO BAEZA JARPA | 6 | 12.0% | 12 | 24.0% | 50 | $58,615 | 69 | 19.7% | 100 | 28.6% | 350 | $878,738 |
JUAN PABLO RODRIGUEZ ELIZONDO | 5 | 10.0% | 9 | 18.0% | 50 | $22,505 | 20 | 5.7% | 71 | 20.3% | 350 | $129,475 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 7 | 14.0% | 50 | $16,979 | 11 | 3.1% | 44 | 12.6% | 350 | $89,181 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 6 | 12.0% | 50 | $7,871 | 17 | 4.9% | 27 | 7.7% | 350 | $85,182 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 0 | 0.0% | 5 | 10.0% | 50 | $5,592 | 16 | 4.6% | 52 | 14.9% | 350 | $116,427 |
LUIS ALFREDO GUTIERREZ PERALTA | 4 | 8.0% | 14 | 28.0% | 50 | $30,289 | 33 | 9.4% | 65 | 18.6% | 350 | $158,135 |
LUIS CATENA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS ERNESTO URBINA HERNANDEZ | 8 | 16.0% | 16 | 32.0% | 50 | $47,093 | 48 | 13.7% | 75 | 21.4% | 350 | $352,360 |
LUIS TOLEDO CARRIEL | 1 | 2.0% | 6 | 12.0% | 50 | $9,146 | 21 | 6.0% | 61 | 17.4% | 350 | $166,549 |
MANUEL ALBERTO VELARDE | 2 | 4.0% | 4 | 8.0% | 50 | $7,921 | 17 | 4.9% | 39 | 11.1% | 350 | $75,102 |
MANUEL ANTONIO NORAMBUENA | 7 | 14.0% | 5 | 10.0% | 50 | $21,260 | 22 | 6.3% | 55 | 15.7% | 350 | $87,978 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 14 | 28.0% | 50 | $80,811 | 62 | 17.7% | 100 | 28.6% | 350 | $635,678 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 9 | 18.0% | 50 | $44,506 | 19 | 5.4% | 40 | 11.4% | 350 | $119,609 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 4 | 8.0% | 8 | 16.0% | 50 | $25,365 | 21 | 6.0% | 67 | 19.1% | 350 | $168,755 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 3 | 6.0% | 50 | $8,946 | 19 | 5.4% | 38 | 10.9% | 350 | $104,477 |
PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 6 | 12.0% | 50 | $32,782 | 35 | 10.0% | 56 | 16.0% | 350 | $259,366 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 4 | 8.0% | 5 | 10.0% | 50 | $16,076 | 20 | 5.7% | 38 | 10.9% | 350 | $88,491 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 6 | 12.0% | 50 | $9,622 | 20 | 5.7% | 54 | 15.4% | 350 | $133,436 |
RODRIGO ANDRES PULGAR ARANEDA | 4 | 8.0% | 12 | 24.0% | 50 | $45,614 | 26 | 7.4% | 65 | 18.6% | 350 | $242,728 |
RODRIGO ANDRES QUIROZ SANTOS | 1 | 2.0% | 5 | 10.0% | 50 | $9,457 | 17 | 4.9% | 54 | 15.4% | 350 | $115,947 |
RODRIGO ANTONIO MUNOZ MUNOZ | 4 | 8.0% | 11 | 22.0% | 50 | $20,910 | 25 | 7.1% | 67 | 19.1% | 350 | $124,542 |
RODRIGO AUGUSTO LOPEZ BREQUE | 4 | 8.0% | 12 | 24.0% | 50 | $31,703 | 20 | 5.7% | 75 | 21.4% | 350 | $188,020 |
TORO OSORIO HUDO HERNAN | 2 | 4.0% | 8 | 16.0% | 50 | $11,989 | 16 | 4.6% | 37 | 10.6% | 350 | $92,940 |
WALTER NELSON BIAVA ROJAS | 1 | 2.0% | 9 | 18.0% | 50 | $8,963 | 30 | 9.3% | 50 | 15.5% | 322 | $115,887 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 11 | 22.0% | 50 | $35,252 | 36 | 10.3% | 87 | 24.9% | 350 | $300,385 |
ARIEL DANIEL VARAS VILLARROEL | 10 | 20.0% | 14 | 28.0% | 50 | $45,939 | 63 | 18.0% | 73 | 20.9% | 350 | $337,945 |
BASTIAN ALEJANDRO SOTO VERGARA | 7 | 14.0% | 9 | 18.0% | 50 | $25,392 | 37 | 10.6% | 47 | 13.4% | 350 | $177,437 |
BENJAMIN ALONSO SANCHO ESCALANTE | 4 | 8.0% | 12 | 24.0% | 50 | $20,592 | 28 | 8.0% | 67 | 19.1% | 350 | $143,341 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $893 | 6 | 1.7% | 30 | 8.6% | 350 | $49,504 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 3 | 6.0% | 6 | 12.0% | 50 | $11,278 | 22 | 6.3% | 42 | 12.0% | 350 | $91,044 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 4 | 8.0% | 50 | $2,844 | 1 | 0.3% | 24 | 6.9% | 350 | $18,527 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 1 | 2.0% | 3 | 6.0% | 50 | $8,591 | 28 | 8.0% | 40 | 11.4% | 350 | $136,817 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 7 | 14.0% | 12 | 24.0% | 50 | $44,105 | 56 | 16.0% | 93 | 26.6% | 350 | $339,098 |
JAIME FABIAN MEDINA | 10 | 20.0% | 12 | 24.0% | 50 | $47,098 | 72 | 20.6% | 104 | 29.7% | 350 | $477,228 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 3 | 6.0% | 7 | 14.0% | 50 | $12,984 | 14 | 4.0% | 43 | 12.3% | 350 | $73,943 |
JORGE LEANDRO VERA TORRES | 0 | 0.0% | 8 | 16.0% | 50 | $6,231 | 13 | 3.7% | 37 | 10.6% | 350 | $72,181 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 2 | 4.0% | 3 | 6.0% | 50 | $8,323 | 14 | 4.0% | 46 | 13.1% | 350 | $53,735 |
JUAN SEBASTIAN MUNOZ ROJAS | 4 | 8.0% | 4 | 8.0% | 50 | $14,995 | 20 | 5.7% | 35 | 10.0% | 350 | $105,530 |
JUANM SOTO | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 4 | 8.0% | 50 | $23,397 | 6 | 1.7% | 47 | 13.4% | 350 | $65,565 |
MARCO ANDRES MORALES | 1 | 2.0% | 10 | 20.0% | 50 | $19,572 | 25 | 7.1% | 54 | 15.4% | 350 | $155,975 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 5 | 10.0% | 50 | $26,286 | 37 | 10.6% | 44 | 12.6% | 350 | $192,888 |
NICOLAS MOLINA | 5 | 10.0% | 8 | 16.0% | 50 | $23,893 | 21 | 6.0% | 44 | 12.6% | 350 | $111,057 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 10 | 20.0% | 14 | 28.0% | 50 | $47,629 | 36 | 10.3% | 90 | 25.7% | 350 | $248,839 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 5 | 10.0% | 50 | $9,651 | 17 | 4.9% | 44 | 12.6% | 350 | $87,508 |
RODOLFO S DORES | 3 | 6.0% | 7 | 14.0% | 50 | $13,590 | 28 | 8.0% | 55 | 15.7% | 350 | $156,630 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 1 | 2.0% | 12 | 24.0% | 50 | $9,353 | 24 | 6.9% | 54 | 15.4% | 350 | $102,388 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 7 | 14.0% | 50 | $10,976 | 20 | 5.7% | 50 | 14.3% | 350 | $90,295 |
Race 1 | Golden Lover | $2,721 | 10:30 ET | 5 f | 5-7-8-14 |
Race 2 | Glaciar | $3,470 | 10:55 ET | 5 f | 1-6-8-4 |
Race 3 | Gilboa | $2,527 | 11:20 ET | 5 f | 9-5-11-12 |
Race 4 | Gran Sokol | $2,527 | 11:46 ET | 5 f | 13-7-9-4 |
Race 5 | Gitanillo | $3,470 | 12:11 ET | 5 f | 6-9-10-15 |
Race 6 | Galeno | $4,301 | 12:36 ET | 6 1⁄2 f | 11-4-5-7 |
Race 7 | Gran Amigo | $2,721 | 13:02 ET | 5 f | 1-6-9-7 |
Race 8 | Gaceta | $10,896 | 13:27 ET | 6 f | 10-11-9-5 |
Race 9 | Gualpon | $3,638 | 13:52 ET | 7 f | 2-5-11-14 |
Race 10 | Grillero | $2,721 | 14:32 ET | 5 f | 11-1-3-2 |
Race 11 | Oregano | $5,908 | 14:57 ET | 6 f | 4-11-8-9 |
Race 12 | Galante | $2,721 | 15:23 ET | 5 f | 7-2-5-10 |
Race 13 | Gilgames | $2,721 | 15:50 ET | 5 f | 14-12-6-13 |
Race 14 | Guajiro | $3,847 | 16:18 ET | 7 f | 10-3-16-7 |
Race 15 | Belle Watling | $5,894 | 16:45 ET | 6 f | 13-1-12-5 |
Race 16 | Gallardo Guerrero | $3,091 | 17:15 ET | 5 f | 9-5-8-2 |
Race 17 | Ganotilla | $4,346 | 17:45 ET | 7 f | 5-4-10-2 |
Race 18 | Gallo Fosco | $3,091 | 18:13 ET | 5 f | 6-15-3-4 |
Race 19 | Gotoso | $3,622 | 18:43 ET | 5 f | 10-7-8-12 |
Race 20 | Golpin | $3,091 | 19:12 ET | 5 f | 1-5-4-13 |
Race 21 | Guayacan | $4,105 | 19:42 ET | 5 f | 5-2-7-14 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.